Round 3: The Premier
Head to Head · Par 72 · Saturday, Aug 7
Team Results
3
BAD
vs
8
UGLY
Points = individual matches won
Scorecards
Group 1 — 11:05M. Lewandowski vs C. Slagle • J. Jacobs vs B. Alden
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 72 |
| M. Lewandowski vs C. SlagleUGLY wins 9-4 | |||||||||||||||||||
| M. LewandowskiBAD | 6 | 8 | 5 | 4 | 7 | 7 | 7 | 3 | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 98 |
| C. SlagleUGLY | 5 | 6 | 4 | 2 | 4 | 6 | 3 | 6 | 6 | 4 | 5 | 6 | 7 | 5 | 5 | 6 | 4 | 5 | 89 |
| Status | 1↑ | 2↑ | 3↑ | 4↑ | 5↑ | 6↑ | 7↑ | 6↑ | 5↑ | 6↑ | 5↑ | 5↑ | 4↑ | 4↑ | 4↑ | 4↑ | 4↑ | 5↑ | |
| J. Jacobs vs B. AldenUGLY wins 12-2 | |||||||||||||||||||
| J. JacobsBAD | 8 | 7 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 7 | 4 | 6 | 103 |
| B. AldenUGLY | 7 | 6 | 4 | 4 | 6 | 5 | 7 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 90 |
| Status | 1↑ | 2↑ | 3↑ | 4↑ | 4↑ | 5↑ | 4↑ | 4↑ | 5↑ | 6↑ | 7↑ | 8↑ | 9↑ | 9↑ | 8↑ | 9↑ | 9↑ | 10↑ | |
Group 2 — 11:15C. Williamson vs L. Cowan • B. Brimm vs J. Behnke
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 72 |
| C. Williamson vs L. CowanUGLY wins 7-4 | |||||||||||||||||||
| C. WilliamsonBAD | 5 | 6 | 5 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 3 | 7 | 4 | 5 | 3 | 8 | 4 | 4 | 88 |
| L. CowanUGLY | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 3 | 4 | 81 |
| Status | AS | AS | AS | 1↑ | AS | 1↑ | 2↑ | 3↑ | 3↑ | 2↑ | 2↑ | 3↑ | 2↑ | 2↑ | 1↑ | 2↑ | 3↑ | 3↑ | |
| B. Brimm vs J. BehnkeUGLY wins 9-3 | |||||||||||||||||||
| B. BrimmBAD | 5 | 5 | 4 | 3 | 5 | 7 | 6 | 4 | 5 | 5 | 6 | 8 | 5 | 6 | 6 | 7 | 3 | 6 | 96 |
| J. BehnkeUGLY | 5 | 6 | 6 | 3 | 3 | 7 | 5 | 4 | 7 | 4 | 4 | 7 | 4 | 4 | 6 | 7 | 2 | 5 | 89 |
| Status | AS | 1↑ | 2↑ | 2↑ | 1↑ | 1↑ | AS | AS | 1↑ | AS | 1↑ | 2↑ | 3↑ | 4↑ | 4↑ | 4↑ | 5↑ | 6↑ | |
Group 3 — 11:25J. Kukla vs M. Nowak • M. Kambod vs T. Peterson
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 72 |
| J. Kukla vs M. NowakBAD wins 9-5 | |||||||||||||||||||
| J. KuklaBAD | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 5 | 6 | 92 |
| M. NowakUGLY | 7 | 7 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | 7 | 7 | 6 | 10 | 6 | 8 | 102 |
| Status | 1↑ | 2↑ | 1↑ | AS | AS | 1↑ | AS | AS | 1↑ | AS | 1↑ | AS | AS | 1↑ | 1↑ | 2↑ | 3↑ | 4↑ | |
| M. Kambod vs T. PetersonUGLY wins 6-4 | |||||||||||||||||||
| M. KambodBAD | 5 | 6 | 7 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 7 | 99 |
| T. PetersonUGLY | 5 | 7 | 5 | 3 | 5 | 6 | 5 | 4 | 7 | 8 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 98 |
| Status | AS | 1↑ | AS | 1↑ | 1↑ | 1↑ | 2↑ | 2↑ | 1↑ | AS | AS | 1↑ | 1↑ | 1↑ | AS | AS | 1↑ | 2↑ | |
Group 4 — 11:35M. Dabrowski vs J. Smyczynski • B. Lewandowski vs L. Zahner
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 72 |
| M. Dabrowski vs J. SmyczynskiUGLY wins 8-7 | |||||||||||||||||||
| M. DabrowskiBAD | 6 | 6 | 7 | 3 | 6 | 7 | 6 | 5 | 6 | 6 | 3 | 9 | 6 | 6 | 6 | 7 | 6 | 5 | 106 |
| J. SmyczynskiUGLY | 7 | 7 | 6 | 5 | 5 | 6 | 5 | 6 | 7 | 6 | 5 | 8 | 7 | 6 | 5 | 6 | 5 | 5 | 107 |
| Status | 1↑ | 2↑ | 1↑ | 2↑ | 1↑ | AS | 1↑ | AS | 1↑ | 1↑ | 2↑ | 1↑ | 2↑ | 2↑ | 1↑ | AS | 1↑ | 1↑ | |
| B. Lewandowski vs L. ZahnerBAD wins 9-4 | |||||||||||||||||||
| B. LewandowskiBAD | 9 | 7 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 97 |
| L. ZahnerUGLY | 5 | 8 | 6 | 4 | 5 | 4 | 8 | 5 | 7 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 102 |
| Status | 1↑ | AS | AS | 1↑ | 1↑ | 1↑ | AS | 1↑ | 2↑ | 3↑ | 4↑ | 5↑ | 5↑ | 5↑ | 4↑ | 3↑ | 4↑ | 5↑ | |
Group 5 — 11:45P. McGinnis vs S. Pioch • J. McVeigh vs K. Mazur
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 72 |
| P. McGinnis vs S. PiochBAD wins 7-5 | |||||||||||||||||||
| P. McGinnisBAD | 4 | 7 | 5 | 4 | 7 | 6 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 92 |
| S. PiochUGLY | 7 | 6 | 5 | 5 | 5 | 7 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 98 |
| Status | 1↑ | AS | AS | 1↑ | AS | 1↑ | 2↑ | 2↑ | 1↑ | AS | AS | 1↑ | 1↑ | 2↑ | 2↑ | 2↑ | 1↑ | 2↑ | |
| J. McVeigh vs K. MazurAll Square | |||||||||||||||||||
| J. McVeighBAD | 6 | 9 | 4 | 5 | 4 | 5 | 5 | 3 | 7 | 5 | 5 | 7 | 5 | 6 | 4 | 6 | 3 | 6 | 95 |
| K. MazurUGLY | 5 | 6 | 5 | 4 | 4 | 6 | 9 | 6 | 4 | 6 | 3 | 4 | 4 | 7 | 4 | 7 | 4 | 5 | 93 |
| Status | 1↑ | 2↑ | 1↑ | 2↑ | 2↑ | 1↑ | AS | 1↑ | AS | 1↑ | AS | 1↑ | 2↑ | 1↑ | 1↑ | AS | 1↑ | AS | |
Group 6 — 11:55M. Gasiewski vs J. Picone • B. Thomas vs G. Dwyer
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 72 |
| M. Gasiewski vs J. PiconeUGLY wins 9-4 | |||||||||||||||||||
| M. GasiewskiBAD | 8 | 9 | 8 | 6 | 4 | 8 | 7 | 6 | 8 | 5 | 6 | 9 | 7 | 5 | 6 | 5 | 5 | 6 | 118 |
| J. PiconeUGLY | 8 | 8 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 7 | 112 |
| Status | AS | 1↑ | 2↑ | 3↑ | 2↑ | 3↑ | 4↑ | 4↑ | 5↑ | 4↑ | 4↑ | 5↑ | 6↑ | 5↑ | 6↑ | 6↑ | 6↑ | 5↑ | |
| B. Thomas vs G. DwyerUGLY wins 7-4 | |||||||||||||||||||
| B. ThomasBAD | 4 | 9 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 97 |
| G. DwyerUGLY | 7 | 6 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 92 |
| Status | 1↑ | AS | 1↑ | 1↑ | 2↑ | 2↑ | 2↑ | 3↑ | 3↑ | 4↑ | 3↑ | 4↑ | 5↑ | 5↑ | 4↑ | 4↑ | 3↑ | 3↑ | |
Awards
🎯 Closest to Pin — Hole 8Johnny McVeigh
🎯 Closest to Pin — Hole 17Jake Behnke
💨 Longest Drive — Hole 10Luke Cowan
Skins (5)
Hole 4 (Par 3)C. Slagle w/ Birdie
Hole 5 (Par 4)J. Behnke w/ Birdie
Hole 12 (Par 5)K. Mazur w/ Birdie
Hole 15 (Par 4)C. Williamson w/ Birdie
Hole 17 (Par 3)J. Behnke w/ Birdie
Rankings
| # | Player | Gross | vs Par | 🐦 | Pars |
|---|---|---|---|---|---|
| 1 | Luke Cowan | 81 | +9 | 1 | 7 |
| 2 | Chris Williamson | 88 | +16 | 1 | 5 |
| 3 | Jake Behnke | 89 | +17 | 2 | 4 |
| 4 | Chris Slagle | 89 | +17 | 2 | 3 |
| 5 | Bret Alden | 90 | +18 | – | 8 |
| 6 | Paul McGinnis | 92 | +20 | 1 | 3 |
| 7 | John Kukla | 92 | +20 | 1 | 5 |
| 8 | Glenn Dwyer | 92 | +20 | – | 4 |
| 9 | Kyle Mazur | 93 | +21 | 1 | 5 |
| 10 | Johnny McVeigh | 95 | +23 | – | 6 |
| 11 | Bob Brimm | 96 | +24 | – | 4 |
| 12 | Bryan Thomas | 97 | +25 | – | 2 |
| 13 | Brian Lewandowski | 97 | +25 | 1 | 2 |
| 14 | Mark Lewandowski | 98 | +26 | – | 2 |
| 15 | Steven Pioch | 98 | +26 | – | 1 |
| 16 | Trevor Peterson | 98 | +26 | – | 2 |
| 17 | Mohsen Kambod | 99 | +27 | – | 1 |
| 18 | Lawrence Zahner | 102 | +30 | 1 | 1 |
| 19 | Matt Nowak | 102 | +30 | 1 | 4 |
| 20 | Jeremy Jacobs | 103 | +31 | – | 2 |
| 21 | Mike Dabrowski | 106 | +34 | – | 2 |
| 22 | Jassen Smyczynski | 107 | +35 | – | – |
| 23 | Joe Picone | 112 | +40 | – | 1 |
| 24 | Michael Gasiewski | 118 | +46 | – | 2 |