Round 2: The Masterpiece
Scramble · Par 71 · Friday, Aug 6
Team Results
1
BAD
vs
4
UGLY
Points = group matches won
Scorecards
Group 1 — 08:35P. McGinnis & M. Gasiewski vs L. Zahner & B. AldenUGLY wins 6-3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 71 |
| P. McGinnis & M. GasiewskiBAD | 7 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 85 |
| L. Zahner & B. AldenUGLY | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 82 |
| Status | 1↑ | 2↑ | 2↑ | 1↑ | 2↑ | 3↑ | 3↑ | 3↑ | 2↑ | 3↑ | 2↑ | 2↑ | 2↑ | 2↑ | 2↑ | 2↑ | 2↑ | 3↑ |
Group 2 — 08:45C. Williamson & B. Thomas vs J. Behnke & J. PiconeTied 7-7
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 71 |
| C. Williamson & B. ThomasBAD | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 6 | 79 |
| J. Behnke & J. PiconeUGLY | 6 | 4 | 4 | 4 | 7 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 5 | 5 | 80 |
| Status | 1↑ | AS | 1↑ | AS | 1↑ | AS | AS | 1↑ | 1↑ | AS | 1↑ | 2↑ | 1↑ | AS | AS | 1↑ | 1↑ | AS |
Group 3 — 08:55J. Kukla & B. Brimm vs L. Cowan & C. SlagleUGLY wins 9-2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 71 |
| J. Kukla & B. BrimmBAD | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 77 |
| L. Cowan & C. SlagleUGLY | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 70 |
| Status | AS | AS | 1↑ | 1↑ | 2↑ | 3↑ | 3↑ | 4↑ | 4↑ | 5↑ | 4↑ | 4↑ | 3↑ | 4↑ | 5↑ | 6↑ | 6↑ | 7↑ |
Group 4 — 09:05M. Dabrowski & B. Lewandowski vs J. Smyczynski & T. PetersonUGLY wins 7-5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 71 |
| M. Dabrowski & B. LewandowskiBAD | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 89 |
| J. Smyczynski & T. PetersonUGLY | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 86 |
| Status | 1↑ | 2↑ | 2↑ | 3↑ | 4↑ | 5↑ | 5↑ | 4↑ | 3↑ | 2↑ | 2↑ | 1↑ | AS | AS | 1↑ | 1↑ | 1↑ | 2↑ |
Group 5 — 09:15M. Lewandowski & J. McVeigh vs M. Nowak & G. DwyerBAD wins 7-6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 71 |
| M. Lewandowski & J. McVeighBAD | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 79 |
| M. Nowak & G. DwyerUGLY | 7 | 3 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 80 |
| Status | AS | 1↑ | 2↑ | 2↑ | 1↑ | AS | 1↑ | 1↑ | 2↑ | 1↑ | AS | 1↑ | AS | 1↑ | 1↑ | AS | 1↑ | 1↑ |
Group 6 — 09:25J. Jacobs & M. Kambod vs K. Mazur & S. PiochUGLY wins 4-2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 71 |
| J. Jacobs & M. KambodBAD | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 80 |
| K. Mazur & S. PiochUGLY | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 77 |
| Status | AS | AS | 1↑ | 1↑ | 1↑ | 1↑ | 1↑ | 1↑ | AS | AS | 1↑ | 1↑ | 1↑ | 2↑ | 2↑ | 2↑ | 1↑ | 2↑ |
Awards
🎯 Closest to Pin — Hole 6Mike Dabrowski
🎯 Closest to Pin — Hole 16Paul McGinnis
💨 Longest Drive — Hole 7Bret Alden
Skins (3)
Hole 3 (Par 4)G. Dwyer w/ Birdie
Hole 5 (Par 5)C. Slagle w/ Birdie
Hole 13 (Par 3)B. Brimm w/ Eagle
Rankings
| # | Player | Gross | vs Par | 🐦 | Pars |
|---|---|---|---|---|---|
| 1 | Luke Cowan | 70 | -1 | 5 | 9 |
| 2 | Chris Slagle | 70 | -1 | 5 | 9 |
| 3 | John Kukla | 77 | +6 | 2 | 9 |
| 4 | Bob Brimm | 77 | +6 | 2 | 9 |
| 5 | Steven Pioch | 77 | +6 | 1 | 10 |
| 6 | Kyle Mazur | 77 | +6 | 1 | 10 |
| 7 | Bryan Thomas | 79 | +8 | 2 | 8 |
| 8 | Mark Lewandowski | 79 | +8 | – | 11 |
| 9 | Chris Williamson | 79 | +8 | 2 | 8 |
| 10 | Johnny McVeigh | 79 | +8 | – | 11 |
| 11 | Jeremy Jacobs | 80 | +9 | – | 9 |
| 12 | Mohsen Kambod | 80 | +9 | – | 9 |
| 13 | Jake Behnke | 80 | +9 | 1 | 8 |
| 14 | Glenn Dwyer | 80 | +9 | 1 | 8 |
| 15 | Joe Picone | 80 | +9 | 1 | 8 |
| 16 | Matt Nowak | 80 | +9 | 1 | 8 |
| 17 | Bret Alden | 82 | +11 | 1 | 6 |
| 18 | Lawrence Zahner | 82 | +11 | 1 | 6 |
| 19 | Paul McGinnis | 85 | +14 | – | 6 |
| 20 | Michael Gasiewski | 85 | +14 | – | 6 |
| 21 | Jassen Smyczynski | 86 | +15 | 1 | 3 |
| 22 | Trevor Peterson | 86 | +15 | 1 | 3 |
| 23 | Mike Dabrowski | 89 | +18 | – | 4 |
| 24 | Brian Lewandowski | 89 | +18 | – | 4 |