Round 1: The Signature
Best Ball · Par 70 · Thursday, Aug 5
Team Results
3
BAD
vs
3
UGLY
Points = group matches won
Scorecards
Group 1 — 13:00P. McGinnis & J. Kukla vs J. Behnke & K. MazurUGLY wins 7-6
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 70 |
| P. McGinnisBAD | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 8 | 8 | 5 | 6 | 98 |
| J. KuklaBAD | 4 | 7 | 5 | 6 | 5 | 6 | 6 | 3 | 6 | 7 | 6 | 6 | 5 | 6 | 9 | 6 | 6 | 6 | 105 |
| J. BehnkeUGLY | 8 | 7 | 6 | 3 | 5 | 5 | 5 | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 107 |
| K. MazurUGLY | 9 | 3 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 3 | 6 | 7 | 6 | 6 | 6 | 5 | 4 | 96 |
| Status | 1↑ | AS | AS | 1↑ | 1↑ | 1↑ | AS | 1↑ | AS | 1↑ | 2↑ | 1↑ | AS | 1↑ | AS | AS | AS | 1↑ |
Group 2 — 13:10C. Williamson & J. Jacobs vs M. Nowak & L. ZahnerBAD wins 5-2
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 70 |
| C. WilliamsonBAD | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 7 | 4 | 3 | 4 | 84 |
| J. JacobsBAD | 5 | 3 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 7 | 4 | 5 | 4 | 6 | 6 | 4 | 3 | 4 | 87 |
| M. NowakUGLY | 5 | 6 | 7 | 4 | 5 | 7 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 3 | 4 | 88 |
| L. ZahnerUGLY | 9 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 7 | 4 | 6 | 6 | 6 | 7 | 6 | 3 | 4 | 101 |
| Status | AS | 1↑ | 1↑ | 2↑ | 2↑ | 3↑ | 2↑ | 1↑ | 1↑ | 1↑ | 1↑ | 2↑ | 2↑ | 2↑ | 2↑ | 3↑ | 3↑ | 3↑ |
Group 3 — 13:20B. Lewandowski & J. McVeigh vs C. Slagle & T. PetersonUGLY wins 7-4
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 70 |
| B. LewandowskiBAD | 8 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 7 | 8 | 4 | 4 | 3 | 5 | 97 |
| J. McVeighBAD | 6 | 5 | 6 | 4 | 7 | 8 | 5 | 3 | 6 | 7 | 5 | 7 | 6 | 8 | 6 | 5 | 5 | 8 | 107 |
| C. SlagleUGLY | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 2 | 5 | 5 | 3 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 88 |
| T. PetersonUGLY | 6 | 4 | 6 | 4 | 5 | 8 | 8 | 3 | 6 | 6 | 4 | 8 | 6 | 6 | 6 | 7 | 5 | 3 | 101 |
| Status | AS | AS | 1↑ | 1↑ | AS | AS | AS | 1↑ | 2↑ | 3↑ | 4↑ | 4↑ | 4↑ | 5↑ | 4↑ | 3↑ | 2↑ | 3↑ |
Group 4 — 13:30M. Dabrowski & M. Lewandowski vs B. Alden & J. SmyczynskiBAD wins 6-5
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 70 |
| M. DabrowskiBAD | 5 | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 9 | 6 | 7 | 7 | 6 | 6 | 8 | 4 | 5 | 106 |
| M. LewandowskiBAD | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 3 | 5 | 91 |
| B. AldenUGLY | 7 | 3 | 7 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 97 |
| J. SmyczynskiUGLY | 7 | 5 | 6 | 4 | 6 | 5 | 5 | 3 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 5 | 6 | 104 |
| Status | 1↑ | AS | 1↑ | 1↑ | 2↑ | 1↑ | 1↑ | AS | 1↑ | AS | AS | AS | 1↑ | 1↑ | 1↑ | AS | 1↑ | 1↑ |
Group 5 — 13:40B. Brimm & M. Kambod vs L. Cowan & S. PiochUGLY wins 6-4
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 70 |
| B. BrimmBAD | 6 | 4 | 6 | 3 | 5 | 7 | 6 | 4 | 7 | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 3 | 4 | 92 |
| M. KambodBAD | 6 | 4 | 6 | 4 | 7 | 7 | 5 | 6 | 4 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 3 | 6 | 95 |
| L. CowanUGLY | 8 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 6 | 3 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 83 |
| S. PiochUGLY | 8 | 2 | 6 | 4 | 6 | 8 | 5 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 94 |
| Status | 1↑ | AS | 1↑ | 1↑ | 1↑ | 2↑ | 3↑ | 4↑ | 4↑ | 3↑ | 3↑ | 4↑ | 3↑ | 3↑ | 3↑ | 3↑ | 3↑ | 2↑ |
Group 6 — 13:50B. Thomas & M. Gasiewski vs G. Dwyer & J. PiconeBAD wins 7-4
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 70 |
| B. ThomasBAD | 7 | 3 | 7 | 4 | 6 | 8 | 6 | 6 | 4 | 7 | 4 | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 95 |
| M. GasiewskiBAD | 8 | 4 | 6 | 6 | 7 | 6 | 6 | 5 | 7 | 9 | 5 | 7 | 7 | 7 | 6 | 7 | 4 | 8 | 115 |
| G. DwyerUGLY | 6 | 4 | 5 | 4 | 6 | 6 | 7 | 4 | 6 | 8 | 4 | 5 | 9 | 7 | 6 | 5 | 4 | 6 | 102 |
| J. PiconeUGLY | 8 | 7 | 8 | 4 | 7 | 6 | 7 | 5 | 7 | 7 | 5 | 7 | 6 | 8 | 8 | 6 | 3 | 8 | 117 |
| Status | 1↑ | AS | 1↑ | 1↑ | 1↑ | 1↑ | AS | 1↑ | AS | AS | AS | 1↑ | 2↑ | 3↑ | 3↑ | 3↑ | 2↑ | 3↑ |
Awards
🎯 Closest to Pin — Hole 2Steven Pioch
🎯 Closest to Pin — Hole 11Kyle Mazur
💨 Longest Drive — Hole 10Matt Nowak
Skins (9)
Hole 1 (Par 4)J. Kukla w/ Par
Hole 2 (Par 3)S. Pioch w/ Birdie
Hole 6 (Par 5)C. Williamson w/ Birdie
Hole 7 (Par 4)L. Cowan w/ Birdie
Hole 8 (Par 3)C. Slagle w/ Birdie
Hole 10 (Par 5)B. Alden w/ Birdie
Hole 14 (Par 4)B. Thomas w/ Par
Hole 15 (Par 5)B. Lewandowski w/ Birdie
Hole 18 (Par 4)T. Peterson w/ Birdie
Rankings
| # | Player | Gross | vs Par | 🐦 | Pars |
|---|---|---|---|---|---|
| 1 | Luke Cowan | 83 | +13 | 1 | 7 |
| 2 | Chris Williamson | 84 | +14 | 1 | 7 |
| 3 | Jeremy Jacobs | 87 | +17 | – | 5 |
| 4 | Chris Slagle | 88 | +18 | 1 | 3 |
| 5 | Matt Nowak | 88 | +18 | – | 6 |
| 6 | Mark Lewandowski | 91 | +21 | – | 2 |
| 7 | Bob Brimm | 92 | +22 | – | 4 |
| 8 | Steven Pioch | 94 | +24 | 1 | 2 |
| 9 | Bryan Thomas | 95 | +25 | – | 5 |
| 10 | Mohsen Kambod | 95 | +25 | – | 3 |
| 11 | Kyle Mazur | 96 | +26 | – | 5 |
| 12 | Brian Lewandowski | 97 | +27 | 1 | 3 |
| 13 | Bret Alden | 97 | +27 | 1 | 2 |
| 14 | Paul McGinnis | 98 | +28 | – | 3 |
| 15 | Lawrence Zahner | 101 | +31 | – | 3 |
| 16 | Trevor Peterson | 101 | +31 | 1 | 1 |
| 17 | Glenn Dwyer | 102 | +32 | – | – |
| 18 | Jassen Smyczynski | 104 | +34 | – | 2 |
| 19 | John Kukla | 105 | +35 | – | 2 |
| 20 | Mike Dabrowski | 106 | +36 | – | – |
| 21 | Johnny McVeigh | 107 | +37 | – | 1 |
| 22 | Jake Behnke | 107 | +37 | – | 2 |
| 23 | Michael Gasiewski | 115 | +45 | – | – |
| 24 | Joe Picone | 117 | +47 | – | 1 |