Round 3: Fountains
Head to Head · Par 72 · Saturday, Aug 6
Team Results
7
BAD
vs
2
UGLY
Points = individual matches won
Scorecards
Group 1 — 10:50K. Mazur vs B. Alden • S. Pioch vs M. Nowak
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 72 |
| K. Mazur vs B. AldenBAD wins 8-5 | |||||||||||||||||||
| K. MazurBAD | 3 | 7 | 3 | 4 | 5 | 5 | 7 | 7 | 4 | 5 | 4 | 7 | 5 | 4 | 5 | 3 | 6 | 6 | 90 |
| B. AldenUGLY | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 7 | 5 | 6 | 7 | 4 | 6 | 4 | 6 | 6 | 95 |
| Status | 1↑ | AS | 1↑ | 1↑ | AS | AS | 1↑ | 2↑ | 1↑ | AS | 1↑ | AS | 1↑ | 1↑ | 2↑ | 3↑ | 3↑ | 3↑ | |
| S. Pioch vs M. NowakUGLY wins 8-3 | |||||||||||||||||||
| S. PiochBAD | 6 | 7 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 7 | 6 | 8 | 5 | 5 | 8 | 3 | 7 | 3 | 98 |
| M. NowakUGLY | 4 | 7 | 4 | 4 | 4 | 4 | 5 | 9 | 3 | 6 | 5 | 7 | 4 | 8 | 8 | 3 | 6 | 6 | 97 |
| Status | 1↑ | 1↑ | 1↑ | 2↑ | 2↑ | 2↑ | 2↑ | 1↑ | 2↑ | 3↑ | 4↑ | 5↑ | 6↑ | 5↑ | 5↑ | 5↑ | 6↑ | 5↑ | |
Group 2 — 11:00C. Slagle vs J. Losse • M. King vs C. Williamson
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 72 |
| C. Slagle vs J. LosseBAD wins 8-5 | |||||||||||||||||||
| C. SlagleBAD | 4 | 5 | 3 | 6 | 4 | 4 | 6 | 9 | 3 | 6 | 4 | 6 | 5 | 6 | 6 | 3 | 7 | 6 | 93 |
| J. LosseUGLY | 5 | 9 | 6 | 6 | 4 | 7 | 10 | 5 | 3 | 8 | 4 | 7 | 4 | 5 | 7 | 3 | 6 | 3 | 102 |
| Status | 1↑ | 2↑ | 3↑ | 3↑ | 3↑ | 4↑ | 5↑ | 4↑ | 4↑ | 5↑ | 5↑ | 6↑ | 5↑ | 4↑ | 5↑ | 5↑ | 4↑ | 3↑ | |
| M. King vs C. WilliamsonAll Square | |||||||||||||||||||
| M. KingBAD | 6 | 6 | 3 | 6 | 4 | 5 | 6 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 87 |
| C. WilliamsonUGLY | 6 | 6 | 3 | 9 | 3 | 5 | 7 | 5 | 2 | 6 | 6 | 4 | 4 | 6 | 7 | 3 | 5 | 5 | 92 |
| Status | AS | AS | AS | 1↑ | AS | AS | 1↑ | AS | 1↑ | 1↑ | AS | 1↑ | 1↑ | AS | 1↑ | 1↑ | 1↑ | AS | |
Group 3 — 11:10K. Snyder vs J. Behnke • G. Dwyer vs L. Zahner
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 72 |
| K. Snyder vs J. BehnkeBAD wins 9-4 | |||||||||||||||||||
| K. SnyderBAD | 5 | 7 | 4 | 5 | 3 | 7 | 6 | 6 | 4 | 7 | 5 | 6 | 5 | 6 | 6 | 3 | 7 | 4 | 96 |
| J. BehnkeUGLY | 6 | 8 | 6 | 5 | 4 | 7 | 6 | 5 | 3 | 8 | 2 | 5 | 6 | 6 | 7 | 5 | 7 | 5 | 101 |
| Status | 1↑ | 2↑ | 3↑ | 3↑ | 4↑ | 4↑ | 4↑ | 3↑ | 2↑ | 3↑ | 2↑ | 1↑ | 2↑ | 2↑ | 3↑ | 4↑ | 4↑ | 5↑ | |
| G. Dwyer vs L. ZahnerBAD wins 9-7 | |||||||||||||||||||
| G. DwyerBAD | 6 | 8 | 4 | 4 | 4 | 4 | 7 | 7 | 3 | 6 | 4 | 7 | 6 | 4 | 6 | 4 | 7 | 4 | 95 |
| L. ZahnerUGLY | 8 | 7 | 6 | 6 | 3 | 4 | 6 | 9 | 5 | 5 | 5 | 6 | 5 | 5 | 7 | 5 | 6 | 4 | 102 |
| Status | 1↑ | AS | 1↑ | 2↑ | 1↑ | 1↑ | AS | 1↑ | 2↑ | 1↑ | 2↑ | 1↑ | AS | 1↑ | 2↑ | 3↑ | 2↑ | 2↑ | |
Group 4 — 11:20S. Kelly vs B. Thomas • M. Kambod vs M. Sherman
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 72 |
| S. Kelly vs B. ThomasUGLY wins 10-4 | |||||||||||||||||||
| S. KellyBAD | 6 | 10 | 5 | 7 | 5 | 4 | 9 | 8 | 4 | 6 | 5 | 10 | 8 | 7 | 7 | 4 | 5 | 3 | 113 |
| B. ThomasUGLY | 7 | 6 | 4 | 7 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 7 | 6 | 8 | 6 | 3 | 5 | 4 | 97 |
| Status | 1↑ | AS | 1↑ | 1↑ | 2↑ | 1↑ | 2↑ | 3↑ | 3↑ | 3↑ | 4↑ | 5↑ | 6↑ | 5↑ | 6↑ | 7↑ | 7↑ | 6↑ | |
| M. Kambod vs M. ShermanBAD wins 8-5 | |||||||||||||||||||
| M. KambodBAD | 3 | 5 | 6 | 7 | 4 | 6 | 8 | 7 | 4 | 7 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 99 |
| M. ShermanUGLY | 8 | 10 | 6 | 7 | 3 | 4 | 7 | 7 | 4 | 8 | 3 | 7 | 6 | 8 | 6 | 5 | 8 | 4 | 111 |
| Status | 1↑ | 2↑ | 2↑ | 2↑ | 1↑ | AS | 1↑ | 1↑ | 1↑ | AS | 1↑ | AS | AS | 1↑ | 2↑ | 3↑ | 4↑ | 3↑ | |
Group 5 — 11:30M. Gasiewski vs J. Picone • J. Boyle vs B. Brimm
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 72 |
| M. Gasiewski vs J. PiconeBAD wins 9-4 | |||||||||||||||||||
| M. GasiewskiBAD | 8 | 9 | 4 | 5 | 4 | 8 | 9 | 7 | 4 | 8 | 4 | 9 | 8 | 8 | 9 | 3 | 7 | 5 | 119 |
| J. PiconeUGLY | 8 | 9 | 5 | 7 | 5 | 7 | 7 | 8 | 5 | 9 | 5 | 9 | 8 | 7 | 9 | 5 | 8 | 4 | 125 |
| Status | AS | AS | 1↑ | 2↑ | 3↑ | 2↑ | 1↑ | 2↑ | 3↑ | 4↑ | 5↑ | 5↑ | 5↑ | 4↑ | 4↑ | 5↑ | 6↑ | 5↑ | |
| J. Boyle vs B. BrimmBAD wins 7-5 | |||||||||||||||||||
| J. BoyleBAD | 7 | 7 | 4 | 5 | 4 | 6 | 8 | 6 | 3 | 6 | 5 | 7 | 8 | 5 | 5 | 5 | 7 | 4 | 102 |
| B. BrimmUGLY | 7 | 8 | 3 | 5 | 4 | 6 | 10 | 7 | 4 | 6 | 5 | 6 | 5 | 6 | 7 | 4 | 6 | 5 | 104 |
| Status | AS | 1↑ | AS | AS | AS | AS | 1↑ | 2↑ | 3↑ | 3↑ | 3↑ | 2↑ | 1↑ | 2↑ | 3↑ | 2↑ | 1↑ | 2↑ | |
Awards
🎯 Closest to Pin — Hole 5Chris Williamson
🎯 Closest to Pin — Hole 18Steven Pioch
💨 Longest Drive — Hole 13Chris Williamson
Skins (3)
Hole 9 (Par 3)C. Williamson w/ Birdie
Hole 11 (Par 3)J. Behnke w/ Birdie
Hole 12 (Par 5)C. Williamson w/ Birdie
Rankings
| # | Player | Gross | vs Par | 🐦 | Pars |
|---|---|---|---|---|---|
| 1 | Mike King | 87 | +15 | – | 7 |
| 2 | Kyle Mazur | 90 | +18 | 1 | 6 |
| 3 | Chris Williamson | 92 | +20 | 2 | 5 |
| 4 | Chris Slagle | 93 | +21 | – | 6 |
| 5 | Bret Alden | 95 | +23 | – | 4 |
| 6 | Glenn Dwyer | 95 | +23 | – | 4 |
| 7 | Kyle Snyder | 96 | +24 | – | 2 |
| 8 | Matt Nowak | 97 | +25 | – | 7 |
| 9 | Bryan Thomas | 97 | +25 | – | 2 |
| 10 | Steven Pioch | 98 | +26 | – | 5 |
| 11 | Mohsen Kambod | 99 | +27 | 1 | 2 |
| 12 | Jake Behnke | 101 | +29 | 1 | 3 |
| 13 | Jeff Losse | 102 | +30 | – | 5 |
| 14 | Lawrence Zahner | 102 | +30 | – | 3 |
| 15 | Jack Boyle | 102 | +30 | – | 2 |
| 16 | Bob Brimm | 104 | +32 | – | 1 |
| 17 | Matt Sherman | 111 | +39 | – | 3 |
| 18 | Shane Kelly | 113 | +41 | – | 2 |
| 19 | Michael Gasiewski | 119 | +47 | – | 1 |
| 20 | Joe Picone | 125 | +53 | – | – |