Round 2: Swampfire
Scramble · Par 72 · Friday, Aug 5
Team Results
2
BAD
vs
3
UGLY
Points = group matches won
Scorecards
Group 1 — 10:00S. Pioch & K. Mazur vs C. Williamson & M. ShermanUGLY wins 6-5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 72 |
| C. Williamson & M. ShermanUGLY | 4 | 5 | 2 | 4 | 3 | 5 | 4 | 6 | 2 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 75 |
| S. Pioch & K. MazurBAD | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 76 |
| Status | AS | AS | 1↑ | 1↑ | 1↑ | 1↑ | 2↑ | 1↑ | 2↑ | 2↑ | 3↑ | 2↑ | 3↑ | 2↑ | 3↑ | 3↑ | 2↑ | 1↑ |
Group 2 — 10:10M. Kambod & J. Boyle vs B. Thomas & B. BrimmUGLY wins 5-4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 72 |
| B. Thomas & B. BrimmUGLY | 5 | 6 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 80 |
| M. Kambod & J. BoyleBAD | 4 | 7 | 4 | 4 | 3 | 7 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 82 |
| Status | 1↑ | AS | 1↑ | AS | AS | 1↑ | 1↑ | 2↑ | 2↑ | 1↑ | 1↑ | 1↑ | 1↑ | 1↑ | 2↑ | 1↑ | 1↑ | 1↑ |
Group 3 — 10:20M. King & S. Kelly vs B. Alden & L. ZahnerUGLY wins 4-3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 72 |
| B. Alden & L. ZahnerUGLY | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 7 | 5 | 4 | 3 | 4 | 82 |
| M. King & S. KellyBAD | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 82 |
| Status | AS | AS | 1↑ | 2↑ | 3↑ | 3↑ | 3↑ | 4↑ | 4↑ | 4↑ | 4↑ | 3↑ | 2↑ | 1↑ | 1↑ | 1↑ | 1↑ | 1↑ |
Group 4 — 10:30C. Slagle & G. Dwyer vs J. Losse & J. BehnkeBAD wins 7-6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 72 |
| J. Losse & J. BehnkeUGLY | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 77 |
| C. Slagle & G. DwyerBAD | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 2 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 75 |
| Status | 1↑ | AS | AS | 1↑ | 1↑ | 2↑ | 1↑ | AS | AS | 1↑ | AS | 1↑ | 1↑ | 2↑ | 3↑ | 2↑ | 2↑ | 1↑ |
Group 5 — 10:40M. Gasiewski & K. Snyder vs J. Picone & M. NowakBAD wins 6-3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 72 |
| J. Picone & M. NowakUGLY | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 83 |
| M. Gasiewski & K. SnyderBAD | 5 | 5 | 3 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 80 |
| Status | AS | 1↑ | 1↑ | AS | AS | 1↑ | AS | AS | 1↑ | 1↑ | 1↑ | AS | 1↑ | 1↑ | 2↑ | 3↑ | 3↑ | 3↑ |
Awards
🎯 Closest to Pin — Hole 3Chris Williamson
🎯 Closest to Pin — Hole 17Mike King
💨 Longest Drive — Hole 6Shane Kelly
Skins (7)
Hole 2 (Par 5)J. Behnke w/ Birdie
Hole 3 (Par 3)M. Sherman w/ Birdie
Hole 6 (Par 5)J. Behnke w/ Birdie
Hole 7 (Par 4)G. Dwyer w/ Birdie
Hole 8 (Par 5)G. Dwyer w/ Birdie
Hole 9 (Par 3)M. Sherman w/ Birdie
Hole 11 (Par 3)G. Dwyer w/ Birdie
Rankings
| # | Player | Gross | vs Par | 🐦 | Pars |
|---|---|---|---|---|---|
| 1 | Chris Williamson | 75 | +3 | 2 | 11 |
| 2 | Matt Sherman | 75 | +3 | 2 | 11 |
| 3 | Chris Slagle | 75 | +3 | 3 | 10 |
| 4 | Glenn Dwyer | 75 | +3 | 3 | 10 |
| 5 | Steven Pioch | 76 | +4 | – | 14 |
| 6 | Kyle Mazur | 76 | +4 | – | 14 |
| 7 | Jeff Losse | 77 | +5 | 2 | 9 |
| 8 | Jake Behnke | 77 | +5 | 2 | 9 |
| 9 | Bryan Thomas | 80 | +8 | – | 10 |
| 10 | Bob Brimm | 80 | +8 | – | 10 |
| 11 | Michael Gasiewski | 80 | +8 | 1 | 9 |
| 12 | Kyle Snyder | 80 | +8 | 1 | 9 |
| 13 | Mohsen Kambod | 82 | +10 | 1 | 8 |
| 14 | Jack Boyle | 82 | +10 | 1 | 8 |
| 15 | Bret Alden | 82 | +10 | – | 10 |
| 16 | Lawrence Zahner | 82 | +10 | – | 10 |
| 17 | Mike King | 82 | +10 | – | 9 |
| 18 | Shane Kelly | 82 | +10 | – | 9 |
| 19 | Joe Picone | 83 | +11 | 1 | 6 |
| 20 | Matt Nowak | 83 | +11 | 1 | 6 |