Round 1: Monarch
Best Ball · Par 72 · Thursday, Aug 4
Team Results
0
BAD
vs
5
UGLY
Points = group matches won
Scorecards
Group 1 — 12:30M. King & K. Mazur vs J. Losse & B. BrimmUGLY wins 7-3
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 72 |
| J. LosseUGLY | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 82 |
| B. BrimmUGLY | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 4 | 4 | 6 | 6 | 5 | 94 |
| M. KingBAD | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 5 | 5 | 8 | 7 | 5 | 6 | 4 | 4 | 98 |
| K. MazurBAD | 4 | 6 | 4 | 3 | 6 | 5 | 5 | 7 | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 90 |
| Status | AS | 1↑ | 2↑ | 1↑ | 1↑ | 2↑ | 2↑ | 1↑ | 1↑ | 2↑ | 2↑ | 3↑ | 4↑ | 5↑ | 5↑ | 5↑ | 5↑ | 4↑ |
Group 2 — 12:40S. Kelly & M. Gasiewski vs L. Zahner & J. PiconeUGLY wins 11-3
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 72 |
| L. ZahnerUGLY | 7 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 93 |
| J. PiconeUGLY | 5 | 7 | 5 | 8 | 7 | 5 | 9 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 7 | 8 | 110 |
| S. KellyBAD | 6 | 5 | 4 | 6 | 8 | 5 | 8 | 8 | 6 | 9 | 5 | 4 | 8 | 6 | 4 | 5 | 7 | 7 | 111 |
| M. GasiewskiBAD | 7 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 10 | 8 | 5 | 7 | 6 | 7 | 5 | 7 | 8 | 114 |
| Status | 1↑ | 1↑ | 1↑ | 2↑ | 3↑ | 4↑ | 3↑ | 3↑ | 4↑ | 5↑ | 6↑ | 5↑ | 6↑ | 7↑ | 7↑ | 6↑ | 7↑ | 8↑ |
Group 3 — 12:50G. Dwyer & J. Boyle vs M. Nowak & B. ThomasUGLY wins 12-2
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 72 |
| M. NowakUGLY | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 7 | 5 | 7 | 3 | 13 | 8 | 3 | 7 | 4 | 6 | 97 |
| B. ThomasUGLY | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 91 |
| G. DwyerBAD | 7 | 5 | 4 | 6 | 9 | 7 | 6 | 6 | 4 | 6 | 6 | 4 | 7 | 6 | 3 | 6 | 6 | 6 | 104 |
| J. BoyleBAD | 5 | 8 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 7 | 6 | 3 | 7 | 6 | 6 | 99 |
| Status | 1↑ | 1↑ | 1↑ | 2↑ | 2↑ | 3↑ | 4↑ | 5↑ | 4↑ | 5↑ | 4↑ | 5↑ | 6↑ | 7↑ | 7↑ | 8↑ | 9↑ | 10↑ |
Group 4 — 13:00K. Snyder & M. Kambod vs M. Sherman & J. BehnkeUGLY wins 7-5
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 72 |
| M. ShermanUGLY | 5 | 7 | 2 | 7 | 7 | 4 | 7 | 7 | 7 | 8 | 7 | 6 | 4 | 6 | 4 | 7 | 5 | 7 | 107 |
| J. BehnkeUGLY | 4 | 4 | 4 | 3 | 7 | 3 | 5 | 5 | 4 | 6 | 6 | 2 | 5 | 5 | 3 | 5 | 6 | 5 | 82 |
| K. SnyderBAD | 4 | 7 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 91 |
| M. KambodBAD | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 5 | 93 |
| Status | AS | 1↑ | 2↑ | 3↑ | 2↑ | 3↑ | 3↑ | 4↑ | 5↑ | 4↑ | 3↑ | 4↑ | 4↑ | 4↑ | 4↑ | 3↑ | 2↑ | 2↑ |
Group 5 — 13:10C. Slagle & S. Pioch vs C. Williamson & B. AldenUGLY wins 8-6
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 72 |
| C. WilliamsonUGLY | 6 | 8 | 4 | 6 | 9 | 4 | 4 | 5 | 4 | 6 | 7 | 4 | 6 | 7 | 4 | 4 | 6 | 6 | 100 |
| B. AldenUGLY | 7 | 8 | 4 | 6 | 6 | 5 | 7 | 6 | 5 | 8 | 4 | 4 | 8 | 6 | 5 | 5 | 5 | 6 | 105 |
| C. SlagleBAD | 7 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 4 | 97 |
| S. PiochBAD | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 7 | 5 | 7 | 8 | 6 | 8 | 7 | 3 | 6 | 7 | 6 | 104 |
| Status | AS | 1↑ | 2↑ | 2↑ | 3↑ | 3↑ | 2↑ | 1↑ | AS | 1↑ | 2↑ | 3↑ | 2↑ | 3↑ | 2↑ | 3↑ | 3↑ | 2↑ |
Awards
🎯 Closest to Pin — Hole 6Jeff Losse
🎯 Closest to Pin — Hole 12Jake Behnke
💨 Longest Drive — Hole 10Jake Behnke
Skins (6)
Hole 2 (Par 4)J. Behnke w/ Par
Hole 3 (Par 3)M. Sherman w/ Birdie
Hole 5 (Par 5)L. Zahner w/ Birdie
Hole 8 (Par 5)M. Nowak w/ Birdie
Hole 12 (Par 3)J. Behnke w/ Birdie
Hole 14 (Par 5)B. Brimm w/ Birdie
Rankings
| # | Player | Gross | vs Par | 🐦 | Pars |
|---|---|---|---|---|---|
| 1 | Jeff Losse | 82 | +10 | – | 8 |
| 2 | Jake Behnke | 82 | +10 | 2 | 7 |
| 3 | Kyle Mazur | 90 | +18 | 1 | 3 |
| 4 | Bryan Thomas | 91 | +19 | – | 3 |
| 5 | Kyle Snyder | 91 | +19 | – | 7 |
| 6 | Lawrence Zahner | 93 | +21 | 1 | 2 |
| 7 | Mohsen Kambod | 93 | +21 | – | 3 |
| 8 | Bob Brimm | 94 | +22 | 1 | 3 |
| 9 | Matt Nowak | 97 | +25 | 2 | 7 |
| 10 | Chris Slagle | 97 | +25 | – | 2 |
| 11 | Mike King | 98 | +26 | – | 4 |
| 12 | Jack Boyle | 99 | +27 | – | 4 |
| 13 | Chris Williamson | 100 | +28 | – | 4 |
| 14 | Glenn Dwyer | 104 | +32 | – | 2 |
| 15 | Steven Pioch | 104 | +32 | – | 3 |
| 16 | Bret Alden | 105 | +33 | – | 1 |
| 17 | Matt Sherman | 107 | +35 | 1 | 1 |
| 18 | Joe Picone | 110 | +38 | – | 2 |
| 19 | Shane Kelly | 111 | +39 | – | – |
| 20 | Michael Gasiewski | 114 | +42 | – | 1 |