Round 3: Loon
Head to Head · Par 72 · Saturday, Aug 12
Team Results
6
BAD
vs
4
UGLY
Points = individual matches won
Scorecards
Group 1 — 10:40K. Mazur vs C. Williamson • M. King vs B. Brimm
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 72 |
| K. Mazur vs C. WilliamsonUGLY wins 7-5 | |||||||||||||||||||
| K. MazurBAD | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 7 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 89 |
| C. WilliamsonUGLY | 5 | 3 | 7 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 88 |
| Status | AS | 1↑ | AS | 1↑ | 2↑ | 2↑ | 3↑ | 3↑ | 3↑ | 4↑ | 5↑ | 4↑ | 3↑ | 4↑ | 4↑ | 3↑ | 2↑ | 2↑ | |
| M. King vs B. BrimmBAD wins 8-5 | |||||||||||||||||||
| M. KingBAD | 6 | 2 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 7 | 8 | 5 | 87 |
| B. BrimmUGLY | 5 | 4 | 6 | 3 | 6 | 5 | 5 | 6 | 3 | 8 | 5 | 3 | 6 | 5 | 7 | 5 | 4 | 5 | 91 |
| Status | 1↑ | AS | 1↑ | 1↑ | 2↑ | 1↑ | 1↑ | 2↑ | 2↑ | 3↑ | 3↑ | 2↑ | 3↑ | 4↑ | 5↑ | 4↑ | 3↑ | 3↑ | |
Group 2 — 10:50B. Thomas vs B. Alden • J. Behnke vs M. Nowak
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 72 |
| B. Thomas vs B. AldenBAD wins 8-6 | |||||||||||||||||||
| B. ThomasBAD | 4 | 5 | 7 | 4 | 7 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 91 |
| B. AldenUGLY | 6 | 2 | 6 | 3 | 8 | 6 | 5 | 6 | 3 | 6 | 6 | 3 | 6 | 3 | 6 | 6 | 6 | 6 | 93 |
| Status | 1↑ | AS | 1↑ | 2↑ | 1↑ | 1↑ | 1↑ | AS | 1↑ | 1↑ | AS | 1↑ | AS | 1↑ | AS | AS | 1↑ | 2↑ | |
| J. Behnke vs M. NowakBAD wins 10-3 | |||||||||||||||||||
| J. BehnkeBAD | 7 | 3 | 5 | 3 | 4 | 6 | 6 | 6 | 3 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 84 |
| M. NowakUGLY | 6 | 4 | 7 | 3 | 5 | 4 | 4 | 7 | 4 | 6 | 8 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 93 |
| Status | 1↑ | AS | 1↑ | 1↑ | 2↑ | 1↑ | AS | 1↑ | 2↑ | 3↑ | 4↑ | 4↑ | 4↑ | 5↑ | 5↑ | 5↑ | 6↑ | 7↑ | |
Group 3 — 11:00C. Slagle vs S. Pioch • M. Kambod vs T. Peterson
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 72 |
| C. Slagle vs S. PiochBAD wins 10-3 | |||||||||||||||||||
| C. SlagleBAD | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 7 | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 83 |
| S. PiochUGLY | 4 | 4 | 7 | 4 | 6 | 5 | 5 | 6 | 4 | 7 | 8 | 3 | 5 | 3 | 5 | 6 | 4 | 5 | 91 |
| Status | 1↑ | 1↑ | AS | 1↑ | 2↑ | 2↑ | 3↑ | 4↑ | 4↑ | 5↑ | 6↑ | 5↑ | 5↑ | 5↑ | 4↑ | 5↑ | 6↑ | 7↑ | |
| M. Kambod vs T. PetersonUGLY wins 11-5 | |||||||||||||||||||
| M. KambodBAD | 7 | 5 | 7 | 5 | 7 | 7 | 8 | 7 | 7 | 5 | 6 | 3 | 7 | 4 | 5 | 5 | 5 | 7 | 107 |
| T. PetersonUGLY | 4 | 4 | 8 | 5 | 7 | 6 | 7 | 6 | 3 | 6 | 7 | 4 | 6 | 3 | 6 | 4 | 3 | 6 | 95 |
| Status | 1↑ | 2↑ | 1↑ | 1↑ | 1↑ | 2↑ | 3↑ | 4↑ | 5↑ | 4↑ | 3↑ | 2↑ | 3↑ | 4↑ | 3↑ | 4↑ | 5↑ | 6↑ | |
Group 4 — 11:10K. Snyder vs S. Kelly • L. Cowan vs G. Dwyer
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 72 |
| K. Snyder vs S. KellyBAD wins 10-4 | |||||||||||||||||||
| K. SnyderBAD | 6 | 6 | 5 | 4 | 7 | 4 | 5 | 6 | 4 | 5 | 8 | 4 | 4 | 4 | 7 | 7 | 5 | 5 | 96 |
| S. KellyUGLY | 7 | 3 | 7 | 5 | 5 | 7 | 7 | 6 | 4 | 6 | 7 | 5 | 7 | 6 | 6 | 7 | 5 | 8 | 108 |
| Status | 1↑ | AS | 1↑ | 2↑ | 1↑ | 2↑ | 3↑ | 3↑ | 3↑ | 4↑ | 3↑ | 4↑ | 5↑ | 6↑ | 5↑ | 5↑ | 5↑ | 6↑ | |
| L. Cowan vs G. DwyerBAD wins 11-2 | |||||||||||||||||||
| L. CowanBAD | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 73 |
| G. DwyerUGLY | 4 | 2 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 83 |
| Status | AS | 1↑ | AS | 1↑ | 2↑ | 3↑ | 4↑ | 5↑ | 6↑ | 6↑ | 6↑ | 7↑ | 8↑ | 7↑ | 8↑ | 9↑ | 9↑ | 9↑ | |
Group 5 — 11:20L. Zahner vs J. Picone • M. Gasiewski vs M. Sherman
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 72 |
| L. Zahner vs J. PiconeUGLY wins 9-5 | |||||||||||||||||||
| L. ZahnerBAD | 7 | 5 | 10 | 5 | 10 | 7 | 6 | 8 | 6 | 8 | 5 | 6 | 5 | 4 | 9 | 7 | 6 | 6 | 120 |
| J. PiconeUGLY | 5 | 4 | 10 | 5 | 7 | 8 | 6 | 9 | 3 | 5 | 7 | 4 | 6 | 6 | 7 | 6 | 6 | 4 | 108 |
| Status | 1↑ | 2↑ | 2↑ | 2↑ | 3↑ | 2↑ | 2↑ | 1↑ | 2↑ | 3↑ | 2↑ | 3↑ | 2↑ | 1↑ | 2↑ | 3↑ | 3↑ | 4↑ | |
| M. Gasiewski vs M. ShermanUGLY wins 12-4 | |||||||||||||||||||
| M. GasiewskiBAD | 7 | 4 | 10 | 7 | 9 | 8 | 8 | 6 | 4 | 6 | 8 | 5 | 7 | 4 | 7 | 5 | 4 | 6 | 115 |
| M. ShermanUGLY | 5 | 5 | 7 | 4 | 8 | 5 | 5 | 6 | 3 | 5 | 7 | 9 | 4 | 6 | 6 | 5 | 5 | 5 | 100 |
| Status | 1↑ | AS | 1↑ | 2↑ | 3↑ | 4↑ | 5↑ | 5↑ | 6↑ | 7↑ | 8↑ | 7↑ | 8↑ | 7↑ | 8↑ | 8↑ | 7↑ | 8↑ | |
Awards
🎯 Closest to Pin — Hole 4Mike King
🎯 Closest to Pin — Hole 12Luke Cowan
💨 Longest Drive — Hole 13Kyle Snyder
Skins (5)
Hole 3 (Par 5)L. Cowan w/ Birdie
Hole 5 (Par 5)J. Behnke w/ Birdie
Hole 8 (Par 5)L. Cowan w/ Birdie
Hole 10 (Par 4)C. Williamson w/ Par
Hole 15 (Par 4)L. Cowan w/ Par
Rankings
| # | Player | Gross | vs Par | 🐦 | Pars |
|---|---|---|---|---|---|
| 1 | Luke Cowan | 73 | +1 | 3 | 11 |
| 2 | Chris Slagle | 83 | +11 | 1 | 8 |
| 3 | Glenn Dwyer | 83 | +11 | 2 | 5 |
| 4 | Jake Behnke | 84 | +12 | 2 | 6 |
| 5 | Mike King | 87 | +15 | 1 | 8 |
| 6 | Chris Williamson | 88 | +16 | – | 5 |
| 7 | Kyle Mazur | 89 | +17 | 1 | 4 |
| 8 | Bob Brimm | 91 | +19 | – | 5 |
| 9 | Bryan Thomas | 91 | +19 | 1 | 3 |
| 10 | Steven Pioch | 91 | +19 | – | 5 |
| 11 | Bret Alden | 93 | +21 | 1 | 4 |
| 12 | Matt Nowak | 93 | +21 | – | 4 |
| 13 | Trevor Peterson | 95 | +23 | 1 | 4 |
| 14 | Kyle Snyder | 96 | +24 | 1 | 2 |
| 15 | Matt Sherman | 100 | +28 | 1 | 1 |
| 16 | Mohsen Kambod | 107 | +35 | – | 1 |
| 17 | Shane Kelly | 108 | +36 | – | 2 |
| 18 | Joe Picone | 108 | +36 | – | 2 |
| 19 | Michael Gasiewski | 115 | +43 | – | 1 |
| 20 | Lawrence Zahner | 120 | +48 | – | 2 |