Round 2: Ridge
Scramble · Par 71 · Friday, Aug 11
Team Results
3
BAD
vs
2
UGLY
Points = group matches won
Scorecards
Group 1 — 09:40C. Slagle & K. Snyder vs M. Nowak & B. BrimmBAD wins 8-4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| M. Nowak & B. BrimmUGLY | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 83 |
| C. Slagle & K. SnyderBAD | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 79 |
| Status | 1↑ | 2↑ | 1↑ | 1↑ | 2↑ | 2↑ | 3↑ | 3↑ | 3↑ | 4↑ | 3↑ | 4↑ | 5↑ | 4↑ | 5↑ | 5↑ | 5↑ | 4↑ |
Group 2 — 09:50L. Cowan & L. Zahner vs S. Pioch & G. DwyerUGLY wins 7-6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| S. Pioch & G. DwyerUGLY | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 75 |
| L. Cowan & L. ZahnerBAD | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 3 | 7 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 78 |
| Status | 1↑ | 1↑ | AS | 1↑ | AS | AS | 1↑ | 2↑ | 1↑ | 1↑ | 1↑ | AS | AS | 1↑ | 2↑ | 1↑ | 2↑ | 1↑ |
Group 3 — 10:00J. Behnke & M. Gasiewski vs M. Sherman & T. PetersonBAD wins 8-3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| M. Sherman & T. PetersonUGLY | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 3 | 3 | 6 | 5 | 5 | 4 | 5 | 82 |
| J. Behnke & M. GasiewskiBAD | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 78 |
| Status | 1↑ | 2↑ | 2↑ | 2↑ | 1↑ | 1↑ | 1↑ | 2↑ | 2↑ | 2↑ | 3↑ | 2↑ | 1↑ | 2↑ | 2↑ | 3↑ | 4↑ | 5↑ |
Group 4 — 10:10M. Kambod & K. Mazur vs S. Kelly & J. PiconeBAD wins 10-5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| S. Kelly & J. PiconeUGLY | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 83 |
| M. Kambod & K. MazurBAD | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 77 |
| Status | 1↑ | AS | 1↑ | AS | 1↑ | 2↑ | 3↑ | 4↑ | 4↑ | 5↑ | 6↑ | 7↑ | 6↑ | 5↑ | 6↑ | 6↑ | 6↑ | 5↑ |
Group 5 — 10:20M. King & B. Thomas vs B. Alden & C. WilliamsonUGLY wins 7-4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| B. Alden & C. WilliamsonUGLY | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 72 |
| M. King & B. ThomasBAD | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 75 |
| Status | 1↑ | 1↑ | 2↑ | 1↑ | 1↑ | AS | AS | 1↑ | 2↑ | 1↑ | 2↑ | 2↑ | 1↑ | 1↑ | 2↑ | 2↑ | 2↑ | 3↑ |
Awards
🎯 Closest to Pin — Hole 2Chris Slagle
🎯 Closest to Pin — Hole 10Steven Pioch
💨 Longest Drive — Hole 15Kyle Snyder
Skins (3)
Hole 3 (Par 5)K. Mazur w/ Birdie
Hole 16 (Par 4)L. Zahner w/ Birdie
Hole 17 (Par 3)G. Dwyer w/ Birdie
Rankings
| # | Player | Gross | vs Par | 🐦 | Pars |
|---|---|---|---|---|---|
| 1 | Bret Alden | 72 | +1 | 3 | 11 |
| 2 | Chris Williamson | 72 | +1 | 3 | 11 |
| 3 | Steven Pioch | 75 | +4 | 2 | 10 |
| 4 | Glenn Dwyer | 75 | +4 | 2 | 10 |
| 5 | Mike King | 75 | +4 | – | 14 |
| 6 | Bryan Thomas | 75 | +4 | – | 14 |
| 7 | Mohsen Kambod | 77 | +6 | 4 | 7 |
| 8 | Kyle Mazur | 77 | +6 | 4 | 7 |
| 9 | Luke Cowan | 78 | +7 | 1 | 11 |
| 10 | Lawrence Zahner | 78 | +7 | 1 | 11 |
| 11 | Jake Behnke | 78 | +7 | 2 | 9 |
| 12 | Michael Gasiewski | 78 | +7 | 2 | 9 |
| 13 | Chris Slagle | 79 | +8 | – | 10 |
| 14 | Kyle Snyder | 79 | +8 | – | 10 |
| 15 | Matt Sherman | 82 | +11 | 2 | 7 |
| 16 | Trevor Peterson | 82 | +11 | 2 | 7 |
| 17 | Matt Nowak | 83 | +12 | 1 | 6 |
| 18 | Bob Brimm | 83 | +12 | 1 | 6 |
| 19 | Shane Kelly | 83 | +12 | 1 | 5 |
| 20 | Joe Picone | 83 | +12 | 1 | 5 |