Round 1: Lakes
Best Ball · Par 72 · Thursday, Aug 10
Team Results
3
BAD
vs
2
UGLY
Points = group matches won
Scorecards
Group 1 — 11:40C. Slagle & J. Behnke vs B. Brimm & B. AldenUGLY wins 7-3
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 72 |
| B. BrimmUGLY | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 7 | 88 |
| B. AldenUGLY | 5 | 6 | 5 | 7 | 7 | 4 | 5 | 5 | 7 | 5 | 6 | 3 | 6 | 3 | 6 | 7 | 5 | 6 | 98 |
| C. SlagleBAD | 5 | 7 | 4 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 96 |
| J. BehnkeBAD | 6 | 6 | 4 | 5 | 8 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 96 |
| Status | AS | 1↑ | 1↑ | AS | AS | 1↑ | 2↑ | 3↑ | 2↑ | 2↑ | 3↑ | 4↑ | 4↑ | 5↑ | 5↑ | 4↑ | 4↑ | 4↑ |
Group 2 — 11:50B. Thomas & M. Gasiewski vs T. Peterson & J. PiconeBAD wins 9-5
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 72 |
| T. PetersonUGLY | 8 | 6 | 6 | 5 | 5 | 4 | 8 | 5 | 6 | 4 | 4 | 4 | 7 | 6 | 5 | 7 | 2 | 6 | 98 |
| J. PiconeUGLY | 6 | 7 | 5 | 8 | 8 | 5 | 7 | 5 | 6 | 4 | 7 | 6 | 7 | 7 | 6 | 5 | 4 | 7 | 110 |
| B. ThomasBAD | 3 | 7 | 4 | 6 | 7 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 7 | 6 | 5 | 4 | 6 | 88 |
| M. GasiewskiBAD | 8 | 8 | 5 | 7 | 8 | 5 | 5 | 8 | 8 | 4 | 5 | 7 | 6 | 5 | 5 | 7 | 3 | 7 | 111 |
| Status | 1↑ | AS | 1↑ | AS | 1↑ | 2↑ | 1↑ | AS | 1↑ | 2↑ | 2↑ | 3↑ | 4↑ | 5↑ | 5↑ | 5↑ | 4↑ | 4↑ |
Group 3 — 12:00K. Snyder & L. Zahner vs M. Nowak & S. KellyBAD wins 6-5
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 72 |
| M. NowakUGLY | 6 | 4 | 4 | 7 | 9 | 6 | 5 | 7 | 7 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 6 | 95 |
| S. KellyUGLY | 5 | 6 | 5 | 8 | 7 | 6 | 8 | 5 | 7 | 4 | 7 | 3 | 8 | 7 | 5 | 6 | 6 | 8 | 111 |
| K. SnyderBAD | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 8 | 6 | 5 | 95 |
| L. ZahnerBAD | 5 | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 8 | 5 | 6 | 8 | 8 | 4 | 5 | 7 | 4 | 10 | 111 |
| Status | AS | 1↑ | 2↑ | 1↑ | AS | 1↑ | 1↑ | 1↑ | 2↑ | 2↑ | 2↑ | 2↑ | 1↑ | 2↑ | 2↑ | 1↑ | AS | 1↑ |
Group 4 — 12:10M. Kambod & M. King vs M. Sherman & S. PiochUGLY wins 7-6
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 72 |
| M. ShermanUGLY | 7 | 10 | 5 | 8 | 10 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 6 | 6 | 7 | 6 | 4 | 6 | 111 |
| S. PiochUGLY | 7 | 6 | 3 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 86 |
| M. KambodBAD | 5 | 6 | 5 | 7 | 7 | 4 | 5 | 8 | 8 | 4 | 6 | 3 | 7 | 5 | 7 | 5 | 4 | 7 | 103 |
| M. KingBAD | 3 | 7 | 5 | 6 | 6 | 6 | 5 | 4 | 10 | 4 | 3 | 4 | 5 | 6 | 6 | 4 | 3 | 6 | 93 |
| Status | 1↑ | 1↑ | AS | 1↑ | 1↑ | AS | AS | AS | 1↑ | 2↑ | 1↑ | AS | 1↑ | AS | 1↑ | AS | AS | 1↑ |
Group 5 — 12:20L. Cowan & K. Mazur vs G. Dwyer & C. WilliamsonBAD wins 12-1
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 72 |
| G. DwyerUGLY | 5 | 6 | 5 | 6 | 7 | 4 | 5 | 6 | 6 | 4 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 7 | 97 |
| C. WilliamsonUGLY | 5 | 7 | 4 | 5 | 6 | 4 | 7 | 5 | 5 | 3 | 5 | 3 | 6 | 7 | 5 | 5 | 4 | 7 | 93 |
| L. CowanBAD | 4 | 7 | 3 | 4 | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 79 |
| K. MazurBAD | 3 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 7 | 5 | 4 | 5 | 5 | 5 | 82 |
| Status | 1↑ | 1↑ | 2↑ | 3↑ | 3↑ | 4↑ | 5↑ | 6↑ | 7↑ | 7↑ | 8↑ | 8↑ | 8↑ | 9↑ | 10↑ | 9↑ | 10↑ | 11↑ |
Awards
🎯 Closest to Pin — Hole 3Steven Pioch
🎯 Closest to Pin — Hole 17Trevor Peterson
💨 Longest Drive — Hole 9Kyle Snyder
Skins (6)
Hole 2 (Par 5)M. Nowak w/ Birdie
Hole 4 (Par 4)L. Cowan w/ Par
Hole 5 (Par 5)T. Peterson w/ Par
Hole 8 (Par 4)B. Thomas w/ Birdie
Hole 14 (Par 4)B. Alden w/ Birdie
Hole 17 (Par 3)T. Peterson w/ Birdie
Rankings
| # | Player | Gross | vs Par | 🐦 | Pars |
|---|---|---|---|---|---|
| 1 | Luke Cowan | 79 | +7 | 1 | 11 |
| 2 | Kyle Mazur | 82 | +10 | 3 | 6 |
| 3 | Steven Pioch | 86 | +14 | 1 | 7 |
| 4 | Bob Brimm | 88 | +16 | 1 | 4 |
| 5 | Bryan Thomas | 88 | +16 | 4 | 2 |
| 6 | Mike King | 93 | +21 | 2 | 3 |
| 7 | Chris Williamson | 93 | +21 | – | 4 |
| 8 | Matt Nowak | 95 | +23 | 1 | 5 |
| 9 | Kyle Snyder | 95 | +23 | – | 5 |
| 10 | Chris Slagle | 96 | +24 | – | 2 |
| 11 | Jake Behnke | 96 | +24 | 1 | 1 |
| 12 | Glenn Dwyer | 97 | +25 | – | 2 |
| 13 | Bret Alden | 98 | +26 | 1 | 1 |
| 14 | Trevor Peterson | 98 | +26 | 2 | 1 |
| 15 | Mohsen Kambod | 103 | +31 | – | 1 |
| 16 | Joe Picone | 110 | +38 | – | – |
| 17 | Michael Gasiewski | 111 | +39 | – | 2 |
| 18 | Shane Kelly | 111 | +39 | – | 1 |
| 19 | Lawrence Zahner | 111 | +39 | – | 1 |
| 20 | Matt Sherman | 111 | +39 | – | 1 |