Round 3: Sundance
Head to Head · Par 72 · Saturday, Aug 10
Team Results
5
BAD
vs
6
UGLY
Points = individual matches won
Scorecards
Group 1 — 10:00N. Morrow vs L. Cowan • C. Slagle vs K. Mazur
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 72 |
| N. Morrow vs L. CowanUGLY wins 7-2 | |||||||||||||||||||
| N. MorrowBAD | 6 | 5 | 4 | 4 | 7 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 87 |
| L. CowanUGLY | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 80 |
| Status | 1↑ | 2↑ | 2↑ | 1↑ | 2↑ | 2↑ | 3↑ | 3↑ | 2↑ | 3↑ | 4↑ | 5↑ | 5↑ | 5↑ | 5↑ | 5↑ | 5↑ | 5↑ | |
| C. Slagle vs K. MazurBAD wins 8-5 | |||||||||||||||||||
| C. SlagleBAD | 4 | 4 | 4 | 3 | 5 | 7 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 87 |
| K. MazurUGLY | 5 | 6 | 5 | 5 | 5 | 7 | 5 | 3 | 5 | 5 | 4 | 6 | 3 | 7 | 5 | 7 | 4 | 4 | 91 |
| Status | 1↑ | 2↑ | 3↑ | 4↑ | 4↑ | 4↑ | 5↑ | 4↑ | 3↑ | 2↑ | 2↑ | 3↑ | 2↑ | 3↑ | 3↑ | 4↑ | 4↑ | 3↑ | |
Group 2 — 10:20S. Basich vs S. Pioch • C. Williamson vs J. Behnke
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 72 |
| S. Basich vs S. PiochAll Square | |||||||||||||||||||
| S. BasichBAD | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 7 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 7 | 94 |
| S. PiochUGLY | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 5 | 8 | 94 |
| Status | 1↑ | 2↑ | 2↑ | 1↑ | 2↑ | 1↑ | 1↑ | AS | 1↑ | 1↑ | 1↑ | AS | 1↑ | AS | 1↑ | 1↑ | 1↑ | AS | |
| C. Williamson vs J. BehnkeUGLY wins 9-7 | |||||||||||||||||||
| C. WilliamsonBAD | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 4 | 6 | 5 | 6 | 4 | 5 | 93 |
| J. BehnkeUGLY | 6 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 8 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 3 | 8 | 94 |
| Status | 1↑ | AS | 1↑ | AS | 1↑ | 1↑ | AS | 1↑ | AS | 1↑ | 2↑ | 3↑ | 3↑ | 4↑ | 3↑ | 2↑ | 3↑ | 2↑ | |
Group 3 — 10:30M. Nowak vs B. Alden • L. Zahner vs B. Brimm
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 72 |
| M. Nowak vs B. AldenBAD wins 7-6 | |||||||||||||||||||
| M. NowakBAD | 5 | 4 | 4 | 5 | 5 | 7 | 5 | 4 | 8 | 5 | 5 | 5 | 4 | 7 | 6 | 7 | 5 | 7 | 98 |
| B. AldenUGLY | 6 | 6 | 3 | 6 | 5 | 7 | 6 | 4 | 9 | 5 | 6 | 4 | 3 | 7 | 7 | 6 | 4 | 6 | 100 |
| Status | 1↑ | 2↑ | 1↑ | 2↑ | 2↑ | 2↑ | 3↑ | 3↑ | 4↑ | 4↑ | 5↑ | 4↑ | 3↑ | 3↑ | 4↑ | 3↑ | 2↑ | 1↑ | |
| L. Zahner vs B. BrimmUGLY wins 13-1 | |||||||||||||||||||
| L. ZahnerBAD | 7 | 5 | 7 | 6 | 7 | 7 | 8 | 3 | 8 | 7 | 7 | 6 | 4 | 7 | 6 | 6 | 5 | 6 | 112 |
| B. BrimmUGLY | 5 | 6 | 5 | 4 | 7 | 7 | 6 | 3 | 7 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 4 | 5 | 92 |
| Status | 1↑ | AS | 1↑ | 2↑ | 2↑ | 2↑ | 3↑ | 3↑ | 4↑ | 5↑ | 6↑ | 7↑ | 8↑ | 9↑ | 10↑ | 10↑ | 11↑ | 12↑ | |
Group 4 — 10:40T. Peterson vs M. Sherman • B. Thomas vs J. Ogden
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 72 |
| T. Peterson vs M. ShermanBAD wins 8-6 | |||||||||||||||||||
| T. PetersonBAD | 5 | 6 | 7 | 5 | 4 | 7 | 6 | 5 | 7 | 4 | 5 | 5 | 4 | 7 | 4 | 6 | 4 | 5 | 96 |
| M. ShermanUGLY | 5 | 7 | 3 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 8 | 3 | 5 | 5 | 7 | 4 | 6 | 97 |
| Status | AS | 1↑ | AS | 1↑ | 1↑ | AS | 1↑ | 1↑ | 2↑ | 1↑ | AS | 1↑ | AS | 1↑ | AS | 1↑ | 1↑ | 2↑ | |
| B. Thomas vs J. OgdenUGLY wins 6-5 | |||||||||||||||||||
| B. ThomasBAD | 6 | 5 | 3 | 5 | 4 | 7 | 5 | 3 | 7 | 5 | 5 | 7 | 4 | 7 | 6 | 5 | 4 | 7 | 95 |
| J. OgdenUGLY | 7 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 6 | 95 |
| Status | 1↑ | 1↑ | 2↑ | 2↑ | 3↑ | 2↑ | 2↑ | 3↑ | 2↑ | 2↑ | 1↑ | 1↑ | 1↑ | AS | 1↑ | AS | AS | 1↑ | |
Group 5 — 10:50M. Kambod vs M. Parr • S. Kelly vs M. Vanderburg
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 72 |
| M. Kambod vs M. ParrUGLY wins 11-4 | |||||||||||||||||||
| M. KambodBAD | 6 | 6 | 2 | 6 | 5 | 8 | 4 | 5 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 5 | 104 |
| M. ParrUGLY | 4 | 5 | 4 | 5 | 4 | 7 | 4 | 4 | 6 | 7 | 4 | 6 | 4 | 5 | 6 | 7 | 6 | 6 | 94 |
| Status | 1↑ | 2↑ | 1↑ | 2↑ | 3↑ | 4↑ | 4↑ | 5↑ | 6↑ | 5↑ | 6↑ | 7↑ | 8↑ | 9↑ | 9↑ | 8↑ | 8↑ | 7↑ | |
| S. Kelly vs M. VanderburgUGLY wins 9-4 | |||||||||||||||||||
| S. KellyBAD | 6 | 7 | 5 | 5 | 7 | 5 | 6 | 2 | 8 | 7 | 5 | 5 | 3 | 6 | 7 | 6 | 3 | 6 | 99 |
| M. VanderburgUGLY | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 7 | 7 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 91 |
| Status | 1↑ | 2↑ | 2↑ | 3↑ | 4↑ | 4↑ | 4↑ | 3↑ | 4↑ | 4↑ | 5↑ | 4↑ | 3↑ | 4↑ | 5↑ | 6↑ | 5↑ | 5↑ | |
Group 6 — 11:00T. Allen vs B. Blower • M. Gasiewski vs J. Picone
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 72 |
| T. Allen vs B. BlowerBAD wins 8-5 | |||||||||||||||||||
| T. AllenBAD | 5 | 3 | 3 | 7 | 5 | 6 | 8 | 4 | 9 | 5 | 5 | 6 | 3 | 7 | 6 | 9 | 3 | 5 | 99 |
| B. BlowerUGLY | 5 | 6 | 4 | 6 | 6 | 7 | 8 | 4 | 8 | 5 | 6 | 5 | 5 | 9 | 5 | 7 | 3 | 7 | 106 |
| Status | AS | 1↑ | 2↑ | 1↑ | 2↑ | 3↑ | 3↑ | 3↑ | 2↑ | 2↑ | 3↑ | 2↑ | 3↑ | 4↑ | 3↑ | 2↑ | 2↑ | 3↑ | |
| M. Gasiewski vs J. PiconeBAD wins 10-5 | |||||||||||||||||||
| M. GasiewskiBAD | 5 | 6 | 5 | 6 | 6 | 8 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 8 | 7 | 6 | 4 | 7 | 104 |
| J. PiconeUGLY | 4 | 8 | 6 | 6 | 8 | 7 | 6 | 5 | 8 | 6 | 7 | 8 | 5 | 7 | 5 | 6 | 5 | 6 | 113 |
| Status | 1↑ | AS | 1↑ | 1↑ | 2↑ | 1↑ | 2↑ | 3↑ | 4↑ | 4↑ | 5↑ | 6↑ | 7↑ | 6↑ | 5↑ | 5↑ | 6↑ | 5↑ | |
Awards
🎯 Closest to Pin — Hole 3Mohsen Kambod
🎯 Closest to Pin — Hole 13Luke Cowan
💨 Longest Drive — Hole 16Tyler Allen
Skins (7)
Hole 2 (Par 4)T. Allen w/ Birdie
Hole 3 (Par 3)M. Kambod w/ Birdie
Hole 4 (Par 4)C. Slagle w/ Birdie
Hole 8 (Par 3)S. Kelly w/ Birdie
Hole 11 (Par 4)L. Cowan w/ Birdie
Hole 12 (Par 4)B. Alden w/ Par
Hole 18 (Par 4)K. Mazur w/ Par
Rankings
| # | Player | Gross | vs Par | 🐦 | Pars |
|---|---|---|---|---|---|
| 1 | Luke Cowan | 80 | +8 | 2 | 7 |
| 2 | Nick Morrow | 87 | +15 | 1 | 6 |
| 3 | Chris Slagle | 87 | +15 | 1 | 5 |
| 4 | Kyle Mazur | 91 | +19 | – | 5 |
| 5 | Mitch Vanderburg | 91 | +19 | – | 7 |
| 6 | Bob Brimm | 92 | +20 | – | 5 |
| 7 | Chris Williamson | 93 | +21 | – | 4 |
| 8 | Sam Basich | 94 | +22 | – | 5 |
| 9 | Steven Pioch | 94 | +22 | – | 4 |
| 10 | Jake Behnke | 94 | +22 | – | 6 |
| 11 | Mike Parr | 94 | +22 | – | 5 |
| 12 | Bryan Thomas | 95 | +23 | – | 4 |
| 13 | Joe Ogden | 95 | +23 | – | 3 |
| 14 | Trevor Peterson | 96 | +24 | – | 3 |
| 15 | Matt Sherman | 97 | +25 | – | 4 |
| 16 | Matt Nowak | 98 | +26 | – | 1 |
| 17 | Shane Kelly | 99 | +27 | 1 | 3 |
| 18 | Tyler Allen | 99 | +27 | 1 | 3 |
| 19 | Bret Alden | 100 | +28 | – | 3 |
| 20 | Mohsen Kambod | 104 | +32 | 1 | 2 |
| 21 | Michael Gasiewski | 104 | +32 | – | – |
| 22 | Brendan Blower | 106 | +34 | – | 1 |
| 23 | Lawrence Zahner | 112 | +40 | – | 1 |
| 24 | Joe Picone | 113 | +41 | – | 1 |