Round 2: Torch
Scramble · Par 71 · Friday, Aug 9
Team Results
2
BAD
vs
3
UGLY
Points = group matches won
Scorecards
Group 1 — 9:30M. Nowak & B. Thomas vs L. Cowan & B. BlowerUGLY wins 9-2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| L. Cowan & B. BlowerUGLY | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 73 |
| M. Nowak & B. ThomasBAD | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 80 |
| Status | 1↑ | AS | 1↑ | 2↑ | 2↑ | 3↑ | 4↑ | 5↑ | 6↑ | 6↑ | 5↑ | 5↑ | 5↑ | 6↑ | 6↑ | 7↑ | 7↑ | 7↑ |
Group 2 — 9:40C. Williamson & C. Slagle vs B. Alden & S. PiochTied 5-5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| B. Alden & S. PiochUGLY | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 78 |
| C. Williamson & C. SlagleBAD | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 77 |
| Status | AS | 1↑ | 1↑ | 2↑ | 1↑ | AS | AS | 1↑ | 1↑ | 1↑ | AS | AS | AS | 1↑ | AS | 1↑ | AS | AS |
Group 3 — 9:50T. Allen & M. Gasiewski vs J. Behnke & J. PiconeUGLY wins 6-4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| J. Behnke & J. PiconeUGLY | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 80 |
| T. Allen & M. GasiewskiBAD | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 81 |
| Status | 1↑ | 2↑ | 1↑ | 1↑ | 1↑ | 1↑ | 1↑ | 2↑ | 2↑ | 3↑ | 2↑ | 2↑ | 2↑ | 1↑ | 2↑ | 1↑ | 1↑ | 2↑ |
Group 4 — 10:00N. Morrow & S. Kelly vs K. Mazur & B. BrimmBAD wins 9-5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| K. Mazur & B. BrimmUGLY | 3 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 81 |
| N. Morrow & S. KellyBAD | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 6 | 5 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 78 |
| Status | 1↑ | AS | 1↑ | 1↑ | AS | 1↑ | 2↑ | 2↑ | 1↑ | AS | AS | 1↑ | AS | 1↑ | 1↑ | 2↑ | 3↑ | 4↑ |
Group 5 — 10:10M. Kambod & L. Zahner vs M. Parr & M. ShermanUGLY wins 6-5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| M. Parr & M. ShermanUGLY | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 6 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 82 |
| M. Kambod & L. ZahnerBAD | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 84 |
| Status | AS | 1↑ | 2↑ | 1↑ | AS | 1↑ | 2↑ | 2↑ | 3↑ | 2↑ | 1↑ | 2↑ | 2↑ | 2↑ | 2↑ | 2↑ | 1↑ | 1↑ |
Group 6 — 10:20T. Peterson & S. Basich vs M. Vanderburg & J. OgdenBAD wins 5-4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| M. Vanderburg & J. OgdenUGLY | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 6 | 3 | 4 | 78 |
| T. Peterson & S. BasichBAD | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 76 |
| Status | 1↑ | 1↑ | 2↑ | 2↑ | 2↑ | 1↑ | 1↑ | 2↑ | 2↑ | 1↑ | 1↑ | 1↑ | AS | AS | 1↑ | 2↑ | 2↑ | 1↑ |
Awards
🎯 Closest to Pin — Hole 7Jake Behnke
🎯 Closest to Pin — Hole 17Matt Nowak
💨 Longest Drive — Hole 11Bret Alden
Skins (9)
Hole 1 (Par 4)B. Brimm w/ Birdie
Hole 3 (Par 4)S. Basich w/ Birdie
Hole 6 (Par 5)B. Blower w/ Birdie
Hole 8 (Par 4)S. Basich w/ Birdie
Hole 9 (Par 4)B. Blower w/ Birdie
Hole 11 (Par 5)S. Pioch w/ Birdie
Hole 12 (Par 4)M. Sherman w/ Birdie
Hole 15 (Par 5)S. Basich w/ Birdie
Hole 18 (Par 4)J. Picone w/ Birdie
Rankings
| # | Player | Gross | vs Par | 🐦 | Pars |
|---|---|---|---|---|---|
| 1 | Luke Cowan | 73 | +2 | 3 | 11 |
| 2 | Brendan Blower | 73 | +2 | 3 | 11 |
| 3 | Trevor Peterson | 76 | +5 | 3 | 7 |
| 4 | Sam Basich | 76 | +5 | 3 | 7 |
| 5 | Chris Williamson | 77 | +6 | – | 13 |
| 6 | Chris Slagle | 77 | +6 | – | 13 |
| 7 | Bret Alden | 78 | +7 | 1 | 10 |
| 8 | Steven Pioch | 78 | +7 | 1 | 10 |
| 9 | Nick Morrow | 78 | +7 | 1 | 12 |
| 10 | Shane Kelly | 78 | +7 | 1 | 12 |
| 11 | Mitch Vanderburg | 78 | +7 | – | 12 |
| 12 | Joe Ogden | 78 | +7 | – | 12 |
| 13 | Matt Nowak | 80 | +9 | – | 11 |
| 14 | Bryan Thomas | 80 | +9 | – | 11 |
| 15 | Jake Behnke | 80 | +9 | 1 | 9 |
| 16 | Joe Picone | 80 | +9 | 1 | 9 |
| 17 | Tyler Allen | 81 | +10 | 2 | 6 |
| 18 | Michael Gasiewski | 81 | +10 | 2 | 6 |
| 19 | Kyle Mazur | 81 | +10 | 1 | 8 |
| 20 | Bob Brimm | 81 | +10 | 1 | 8 |
| 21 | Mike Parr | 82 | +11 | 1 | 6 |
| 22 | Matt Sherman | 82 | +11 | 1 | 6 |
| 23 | Mohsen Kambod | 84 | +13 | – | 6 |
| 24 | Lawrence Zahner | 84 | +13 | – | 6 |