Round 1: Antrim Dells
Best Ball · Par 72 · Thursday, Aug 8
Team Results
1
BAD
vs
4
UGLY
Points = group matches won
Scorecards
Group 1 — 11:30N. Morrow & T. Allen vs L. Cowan & S. PiochUGLY wins 8-3
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 72 |
| L. CowanUGLY | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 81 |
| S. PiochUGLY | 5 | 5 | 3 | 4 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 86 |
| N. MorrowBAD | 6 | 7 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 3 | 5 | 5 | 6 | 5 | 84 |
| T. AllenBAD | 6 | 7 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 94 |
| Status | 1↑ | 1↑ | 2↑ | 3↑ | 3↑ | 3↑ | 3↑ | 4↑ | 3↑ | 4↑ | 4↑ | 4↑ | 4↑ | 3↑ | 4↑ | 5↑ | 4↑ | 5↑ |
Group 2 — 11:40C. Williamson & M. Kambod vs K. Mazur & J. OgdenUGLY wins 7-2
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 72 |
| K. MazurUGLY | 7 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 91 |
| J. OgdenUGLY | 6 | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 5 | 6 | 6 | 92 |
| C. WilliamsonBAD | 6 | 5 | 5 | 8 | 4 | 7 | 4 | 5 | 5 | 7 | 6 | 7 | 6 | 7 | 6 | 5 | 7 | 6 | 106 |
| M. KambodBAD | 7 | 6 | 3 | 6 | 4 | 5 | 7 | 5 | 5 | 6 | 5 | 8 | 6 | 6 | 6 | 4 | 6 | 6 | 101 |
| Status | AS | 1↑ | 1↑ | 2↑ | 3↑ | 3↑ | 2↑ | 3↑ | 3↑ | 4↑ | 4↑ | 5↑ | 5↑ | 5↑ | 6↑ | 5↑ | 5↑ | 5↑ |
Group 3 — 11:50B. Thomas & T. Peterson vs B. Alden & J. BehnkeUGLY wins 8-4
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 72 |
| B. AldenUGLY | 6 | 7 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 7 | 4 | 7 | 7 | 4 | 6 | 5 | 100 |
| J. BehnkeUGLY | 5 | 6 | 4 | 5 | 6 | 7 | 4 | 5 | 5 | 7 | 6 | 6 | 5 | 5 | 4 | 5 | 7 | 6 | 98 |
| B. ThomasBAD | 8 | 8 | 5 | 5 | 3 | 7 | 5 | 6 | 6 | 7 | 3 | 7 | 5 | 7 | 5 | 4 | 7 | 5 | 103 |
| T. PetersonBAD | 8 | 8 | 6 | 4 | 4 | 7 | 8 | 4 | 5 | 7 | 5 | 8 | 4 | 7 | 7 | 5 | 5 | 6 | 108 |
| Status | 1↑ | 2↑ | 3↑ | 3↑ | 2↑ | 3↑ | 4↑ | 3↑ | 3↑ | 3↑ | 2↑ | 3↑ | 3↑ | 4↑ | 5↑ | 5↑ | 4↑ | 4↑ |
Group 4 — 12:00C. Slagle & M. Nowak vs B. Brimm & M. ParrBAD wins 7-2
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 72 |
| B. BrimmUGLY | 9 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 97 |
| M. ParrUGLY | 7 | 7 | 7 | 5 | 4 | 6 | 4 | 7 | 4 | 5 | 4 | 7 | 7 | 5 | 6 | 3 | 7 | 5 | 100 |
| C. SlagleBAD | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 88 |
| M. NowakBAD | 12 | 7 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 9 | 9 | 107 |
| Status | 1↑ | 1↑ | 2↑ | 3↑ | 3↑ | 3↑ | 3↑ | 4↑ | 3↑ | 3↑ | 3↑ | 3↑ | 4↑ | 5↑ | 5↑ | 4↑ | 5↑ | 5↑ |
Group 5 — 12:10S. Basich & M. Gasiewski vs M. Vanderburg & M. ShermanTied 5-5
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 72 |
| M. VanderburgUGLY | 8 | 6 | 4 | 6 | 4 | 6 | 5 | 5 | 7 | 6 | 6 | 8 | 6 | 5 | 4 | 6 | 7 | 6 | 105 |
| M. ShermanUGLY | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 88 |
| S. BasichBAD | 5 | 7 | 4 | 4 | 4 | 7 | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 7 | 90 |
| M. GasiewskiBAD | 7 | 5 | 4 | 6 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 8 | 4 | 6 | 7 | 4 | 7 | 7 | 108 |
| Status | AS | AS | AS | 1↑ | AS | 1↑ | 1↑ | 2↑ | 1↑ | 2↑ | 1↑ | AS | AS | 1↑ | 1↑ | 1↑ | 1↑ | AS |
Group 6 — 12:20L. Zahner & S. Kelly vs B. Blower & J. PiconeUGLY wins 6-3
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 72 |
| B. BlowerUGLY | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 92 |
| J. PiconeUGLY | 9 | 9 | 6 | 8 | 5 | 8 | 4 | 5 | 7 | 8 | 6 | 8 | 4 | 5 | 6 | 6 | 7 | 7 | 118 |
| L. ZahnerBAD | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 7 | 7 | 5 | 7 | 6 | 6 | 5 | 4 | 8 | 6 | 101 |
| S. KellyBAD | 8 | 7 | 4 | 5 | 6 | 5 | 4 | 6 | 8 | 7 | 7 | 7 | 5 | 6 | 6 | 4 | 8 | 6 | 109 |
| Status | AS | AS | AS | AS | AS | 1↑ | 1↑ | 2↑ | 1↑ | AS | AS | 1↑ | 2↑ | 2↑ | 1↑ | 1↑ | 2↑ | 3↑ |
Awards
🎯 Closest to Pin — Hole 5Bryan Thomas
🎯 Closest to Pin — Hole 13Bret Alden
💨 Longest Drive — Hole 11Mike Parr
Skins (5)
Hole 2 (Par 4)K. Mazur w/ Par
Hole 11 (Par 4)B. Thomas w/ Birdie
Hole 14 (Par 4)N. Morrow w/ Birdie
Hole 16 (Par 3)M. Parr w/ Par
Hole 18 (Par 4)L. Cowan w/ Par
Rankings
| # | Player | Gross | vs Par | 🐦 | Pars |
|---|---|---|---|---|---|
| 1 | Luke Cowan | 81 | +9 | 2 | 6 |
| 2 | Nick Morrow | 84 | +12 | 3 | 4 |
| 3 | Steven Pioch | 86 | +14 | 1 | 5 |
| 4 | Chris Slagle | 88 | +16 | – | 4 |
| 5 | Matt Sherman | 88 | +16 | – | 5 |
| 6 | Sam Basich | 90 | +18 | – | 7 |
| 7 | Kyle Mazur | 91 | +19 | – | 6 |
| 8 | Joe Ogden | 92 | +20 | – | 4 |
| 9 | Brendan Blower | 92 | +20 | – | 2 |
| 10 | Tyler Allen | 94 | +22 | – | 3 |
| 11 | Bob Brimm | 97 | +25 | – | 3 |
| 12 | Jake Behnke | 98 | +26 | – | 3 |
| 13 | Bret Alden | 100 | +28 | – | 2 |
| 14 | Mike Parr | 100 | +28 | – | 4 |
| 15 | Mohsen Kambod | 101 | +29 | – | 2 |
| 16 | Lawrence Zahner | 101 | +29 | – | 1 |
| 17 | Bryan Thomas | 103 | +31 | 1 | 1 |
| 18 | Mitch Vanderburg | 105 | +33 | – | 1 |
| 19 | Chris Williamson | 106 | +34 | – | 1 |
| 20 | Matt Nowak | 107 | +35 | 1 | 2 |
| 21 | Trevor Peterson | 108 | +36 | – | 3 |
| 22 | Michael Gasiewski | 108 | +36 | – | – |
| 23 | Shane Kelly | 109 | +37 | – | 2 |
| 24 | Joe Picone | 118 | +46 | – | 1 |