Round 2: Schuss Mountain
Scramble · Par 72 · Friday, Aug 15
Team Results
2
ENRQ
vs
4
LAR
Points = group matches won
Scorecards
Group 1 — 9:40
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 72 |
| C. Williamson & C. Slagle vs N. Carbone & B. Alden— LAR wins 6-5 | |||||||||||||||||||
| N. Carbone & B. AldenLAR | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 77 |
| C. Williamson & C. SlagleENRQ | 3 | 3 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 7 | 4 | 6 | 3 | 5 | 81 |
| Status | 1↑ | 1↑ | 1↑ | 2↑ | 1↑ | 1↑ | 2↑ | 3↑ | 2↑ | 1↑ | 1↑ | AS | AS | 1↑ | 1↑ | 2↑ | 2↑ | 1↑ | |
Group 2 — 9:50
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 72 |
| B. Brimm & M. Nowak vs K. Mazur & T. Allen— LAR wins 8-5 | |||||||||||||||||||
| K. Mazur & T. AllenLAR | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 2 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 78 |
| B. Brimm & M. NowakENRQ | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 82 |
| Status | AS | AS | AS | 1↑ | 2↑ | 3↑ | 2↑ | 1↑ | AS | 1↑ | 1↑ | AS | 1↑ | 2↑ | 1↑ | 2↑ | 3↑ | 3↑ | |
Group 3 — 10:00
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 72 |
| B. Williamson & J. Picone vs J. Behnke & L. Zahner— LAR wins 9-3 | |||||||||||||||||||
| J. Behnke & L. ZahnerLAR | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 77 |
| B. Williamson & J. PiconeENRQ | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 83 |
| Status | 1↑ | 2↑ | 1↑ | 2↑ | 3↑ | 4↑ | 5↑ | 5↑ | 5↑ | 6↑ | 5↑ | 5↑ | 6↑ | 5↑ | 5↑ | 5↑ | 6↑ | 6↑ | |
Group 4 — 10:10
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 72 |
| B. Thomas & M. Kambod vs K. Snyder & M. Gasiewski— ENRQ wins 6-3 | |||||||||||||||||||
| K. Snyder & M. GasiewskiLAR | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 85 |
| B. Thomas & M. KambodENRQ | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 82 |
| Status | AS | 1↑ | 2↑ | 2↑ | 2↑ | 1↑ | 1↑ | AS | 1↑ | 1↑ | 2↑ | 2↑ | 3↑ | 3↑ | 3↑ | 3↑ | 4↑ | 3↑ | |
Group 5 — 10:20
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 72 |
| B. Gardner & S. Kelly vs B. Blower & M. Sherman— LAR wins 7-3 | |||||||||||||||||||
| B. Blower & M. ShermanLAR | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 78 |
| B. Gardner & S. KellyENRQ | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 82 |
| Status | 1↑ | AS | AS | AS | 1↑ | 2↑ | 2↑ | 3↑ | 4↑ | 4↑ | 4↑ | 4↑ | 5↑ | 4↑ | 3↑ | 3↑ | 4↑ | 4↑ | |
Group 6 — 10:30
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 72 |
| L. Cowan & S. Pioch vs J. Waring & G. Dwyer— ENRQ wins 5-3 | |||||||||||||||||||
| J. Waring & G. DwyerLAR | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 77 |
| L. Cowan & S. PiochENRQ | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 75 |
| Status | 1↑ | 1↑ | 1↑ | 1↑ | 1↑ | 1↑ | AS | AS | 1↑ | 1↑ | 1↑ | 1↑ | 1↑ | AS | 1↑ | AS | 1↑ | 2↑ | |
Rankings
| # | Player | Gross | vs Par | Net |
|---|---|---|---|---|
| 1 | Steven Pioch | 75 | +3 | 52 |
| 2 | Luke Cowan | 75 | +3 | 51 |
| 3 | Bret Alden | 77 | +5 | 57 |
| 4 | Nick Carbone | 77 | +5 | 57 |
| 5 | Lawrence Zahner | 77 | +5 | 43 |
| 6 | Jake Behnke | 77 | +5 | 52 |
| 7 | Glenn Dwyer | 77 | +5 | 57 |
| 8 | Jonathan Waring | 77 | +5 | 57 |
| 9 | Tyler Allen | 78 | +6 | 58 |
| 10 | Kyle Mazur | 78 | +6 | 54 |
| 11 | Matt Sherman | 78 | +6 | 56 |
| 12 | Brendan Blower | 78 | +6 | 58 |
| 13 | Chris Slagle | 81 | +9 | 62 |
| 14 | Chris Williamson | 81 | +9 | 63 |
| 15 | Matt Nowak | 82 | +10 | 58 |
| 16 | Bob Brimm | 82 | +10 | 58 |
| 17 | Mohsen Kambod | 82 | +10 | 57 |
| 18 | Bryan Thomas | 82 | +10 | 58 |
| 19 | Shane Kelly | 82 | +10 | 57 |
| 20 | Brad Gardner | 82 | +10 | 68 |
| 21 | Joe Picone | 83 | +11 | 39 |
| 22 | Brandon Williamson | 83 | +11 | 63 |
| 23 | Michael Gasiewski | 85 | +13 | 33 |
| 24 | Kyle Snyder | 85 | +13 | 61 |