Round 1: Cedar River
Best Ball · Par 72 · Thursday, Aug 14
Team Results
2
ENRQ
vs
4
LAR
Points = group matches won
Scorecards
Group 1 — 13:10
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 72 |
| L. Cowan & S. Kelly vs L. Zahner & K. Snyder— ENRQ wins 10-4 | |||||||||||||||||||
| L. ZahnerLAR | 8 | 6 | 6 | 5 | 4 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 4 | 6 | 4 | 4 | 7 | 108 |
| K. SnyderLAR | 5 | 6 | 4 | 3 | 8 | 8 | 6 | 4 | 8 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 8 | 102 |
| L. CowanENRQ | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 8 | 6 | 3 | 6 | 87 |
| S. KellyENRQ | 5 | 4 | 7 | 5 | 6 | 4 | 6 | 4 | 5 | 7 | 4 | 7 | 5 | 6 | 6 | 7 | 6 | 6 | 100 |
| Status | AS | 1↑ | AS | 1↑ | 2↑ | 1↑ | AS | 1↑ | 2↑ | 3↑ | 4↑ | 5↑ | 5↑ | 5↑ | 5↑ | 4↑ | 5↑ | 6↑ | |
Group 2 — 13:20
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 72 |
| C. Williamson & B. Brimm vs N. Carbone & M. Sherman— LAR wins 8-3 | |||||||||||||||||||
| N. CarboneLAR | 5 | 5 | 7 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 7 | 94 |
| M. ShermanLAR | 5 | 5 | 7 | 4 | 6 | 5 | 8 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 92 |
| C. WilliamsonENRQ | 6 | 4 | 7 | 3 | 6 | 5 | 5 | 5 | 7 | 6 | 3 | 5 | 4 | 5 | 6 | 7 | 5 | 7 | 96 |
| B. BrimmENRQ | 7 | 5 | 8 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 104 |
| Status | 1↑ | AS | AS | 1↑ | AS | AS | AS | 1↑ | 2↑ | 2↑ | 1↑ | 1↑ | 1↑ | 2↑ | 3↑ | 3↑ | 4↑ | 5↑ | |
Group 3 — 13:30
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 72 |
| C. Slagle & B. Gardner vs J. Waring & J. Behnke— LAR wins 10-5 | |||||||||||||||||||
| J. WaringLAR | 5 | 4 | 8 | 3 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 7 | 3 | 4 | 5 | 7 | 4 | 9 | 91 |
| J. BehnkeLAR | 5 | 4 | 7 | 3 | 5 | 5 | 5 | 4 | 6 | 7 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 8 | 92 |
| C. SlagleENRQ | 6 | 6 | 8 | 4 | 6 | 5 | 6 | 3 | 5 | 7 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 99 |
| B. GardnerENRQ | 7 | 5 | 6 | 7 | 6 | 5 | 8 | 3 | 7 | 8 | 5 | 6 | 5 | 3 | 6 | 4 | 6 | 4 | 101 |
| Status | 1↑ | 2↑ | 1↑ | 2↑ | 3↑ | 3↑ | 4↑ | 4↑ | 3↑ | 4↑ | 4↑ | 5↑ | 6↑ | 5↑ | 6↑ | 5↑ | 6↑ | 5↑ | |
Group 4 — 13:40
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 72 |
| S. Pioch & M. Nowak vs K. Mazur & B. Alden— LAR wins 6-5 | |||||||||||||||||||
| K. MazurLAR | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 7 | 81 |
| B. AldenLAR | 5 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 7 | 6 | 3 | 6 | 5 | 4 | 6 | 7 | 2 | 7 | 92 |
| S. PiochENRQ | 5 | 7 | 5 | 3 | 6 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 86 |
| M. NowakENRQ | 7 | 5 | 6 | 4 | 4 | 5 | 8 | 3 | 8 | 6 | 3 | 6 | 4 | 2 | 7 | 6 | 4 | 7 | 95 |
| Status | 1↑ | 2↑ | 2↑ | 1↑ | 1↑ | 1↑ | 1↑ | 1↑ | 2↑ | 2↑ | 2↑ | 3↑ | 2↑ | 1↑ | AS | 1↑ | 2↑ | 1↑ | |
Group 5 — 13:50
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 72 |
| B. Williamson & M. Kambod vs T. Allen & B. Blower— ENRQ wins 6-5 | |||||||||||||||||||
| T. AllenLAR | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 3 | 7 | 91 |
| B. BlowerLAR | 6 | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 7 | 7 | 3 | 6 | 6 | 4 | 6 | 6 | 6 | 7 | 100 |
| B. WilliamsonENRQ | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 7 | 87 |
| M. KambodENRQ | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 7 | 93 |
| Status | 1↑ | 2↑ | 1↑ | 1↑ | 2↑ | 1↑ | 2↑ | 1↑ | 1↑ | AS | 1↑ | AS | 1↑ | 1↑ | 1↑ | 1↑ | 1↑ | 1↑ | |
Group 6 — 14:00
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 72 |
| B. Thomas & J. Picone vs G. Dwyer & M. Gasiewski— LAR wins 10-3 | |||||||||||||||||||
| G. DwyerLAR | 8 | 6 | 9 | 3 | 7 | 4 | 6 | 5 | 5 | 7 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 96 |
| M. GasiewskiLAR | 8 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 7 | 4 | 5 | 8 | 4 | 10 | 8 | 4 | 7 | 104 |
| B. ThomasENRQ | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 7 | 6 | 4 | 6 | 95 |
| J. PiconeENRQ | 6 | 8 | 6 | 5 | 7 | 5 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 4 | 7 | 7 | 5 | 7 | 110 |
| Status | 1↑ | AS | 1↑ | 2↑ | 1↑ | 2↑ | 3↑ | 3↑ | 4↑ | 3↑ | 4↑ | 4↑ | 5↑ | 5↑ | 6↑ | 6↑ | 6↑ | 7↑ | |
Rankings
| # | Player | Gross | vs Par | Net |
|---|---|---|---|---|
| 1 | Kyle Mazur | 81 | +9 | 57 |
| 2 | Steven Pioch | 86 | +14 | 63 |
| 3 | Luke Cowan | 87 | +15 | 63 |
| 4 | Brandon Williamson | 87 | +15 | 67 |
| 5 | Tyler Allen | 91 | +19 | 71 |
| 6 | Jonathan Waring | 91 | +19 | 71 |
| 7 | Jake Behnke | 92 | +20 | 67 |
| 8 | Bret Alden | 92 | +20 | 72 |
| 9 | Matt Sherman | 92 | +20 | 70 |
| 10 | Mohsen Kambod | 93 | +21 | 68 |
| 11 | Nick Carbone | 94 | +22 | 74 |
| 12 | Bryan Thomas | 95 | +23 | 71 |
| 13 | Matt Nowak | 95 | +23 | 71 |
| 14 | Chris Williamson | 96 | +24 | 78 |
| 15 | Glenn Dwyer | 96 | +24 | 76 |
| 16 | Chris Slagle | 99 | +27 | 80 |
| 17 | Shane Kelly | 100 | +28 | 75 |
| 18 | Brendan Blower | 100 | +28 | 80 |
| 19 | Brad Gardner | 101 | +29 | 87 |
| 20 | Kyle Snyder | 102 | +30 | 78 |
| 21 | Bob Brimm | 104 | +32 | 80 |
| 22 | Michael Gasiewski | 104 | +32 | 52 |
| 23 | Lawrence Zahner | 108 | +36 | 74 |
| 24 | Joe Picone | 110 | +38 | 66 |