Players
Career stats across all MMC outings · click a name for full profile · click any column header to sort
| Player↓ | 2026 Team↕ | Rounds↕ | Avg Gross↕ | Best↕ | Skins↕ | CTP / LD↕ |
|---|---|---|---|---|---|---|
| Tyler Allen | — | 6 | 89.5 | 78 | 1 | 1 |
| Trevor Peterson | — | 9 | 93.3 | 76 | 3 | 1 |
| Steven Pioch | — | 15 | 87.1 | 75 | 2 | 4 |
| Shane Kelly | — | 12 | 97.9 | 78 | 1 | 1 |
| Sam Basich | — | 3 | 86.7 | 76 | 3 | — |
| Paul McGinnis | — | 3 | 91.7 | 85 | — | 1 |
| Nick Morrow | — | 3 | 83.0 | 78 | 1 | — |
| Nick Carbone | — | 3 | 88.7 | 77 | — | — |
| Mohsen Kambod | — | 15 | 94.0 | 77 | 1 | 1 |
| Mitch Vanderburg | — | 3 | 91.3 | 78 | — | — |
| Mike Parr | — | 3 | 92.0 | 82 | 1 | 1 |
| Mike King | — | 6 | 87.0 | 75 | — | 2 |
| Mike Dabrowski | — | 3 | 100.3 | 89 | — | 1 |
| Michael Gasiewski | — | 15 | 101.5 | 78 | — | — |
| Matt Sherman | — | 12 | 92.5 | 75 | 4 | — |
| Matt Nowak | — | 15 | 91.5 | 80 | 2 | 2 |
| Mark Lewandowski | — | 3 | 89.3 | 79 | — | — |
| Luke Cowan | — | 12 | 78.6 | 70 | 7 | 3 |
| Lawrence Zahner | — | 15 | 97.3 | 77 | 2 | — |
| Kyle Snyder | — | 9 | 91.4 | 79 | — | 3 |
| Kyle Mazur | — | 15 | 85.2 | 76 | 4 | 1 |
| Jonathan Waring | — | 3 | 87.3 | 77 | — | — |
| Johnny McVeigh | — | 3 | 93.7 | 79 | — | 1 |
| John Kukla | — | 3 | 91.3 | 77 | 1 | — |
| Joe Picone | — | 15 | 103.0 | 80 | 1 | — |
| Joe Ogden | — | 3 | 88.3 | 78 | — | — |
| Jeremy Jacobs | — | 3 | 90.0 | 80 | — | — |
| Jeff Losse | — | 3 | 87.0 | 77 | — | 1 |
| Jassen Smyczynski | — | 3 | 99.0 | 86 | — | — |
| Jake Behnke | — | 15 | 88.8 | 77 | 8 | 4 |
| Jack Boyle | — | 3 | 94.3 | 82 | — | — |
| Glenn Dwyer | — | 12 | 90.3 | 75 | 5 | — |
| Chris Williamson | — | 15 | 88.0 | 72 | 5 | 3 |
| Chris Slagle | — | 15 | 86.7 | 70 | 4 | 1 |
| Bryan Thomas | — | 15 | 89.3 | 75 | 3 | 1 |
| Brian Lewandowski | — | 3 | 94.3 | 89 | 1 | — |
| Bret Alden | — | 15 | 90.5 | 72 | 3 | 3 |
| Brendan Blower | — | 6 | 91.7 | 73 | 2 | — |
| Brandon Williamson | — | 3 | 85.7 | 83 | — | — |
| Brad Gardner | — | 3 | 96.7 | 82 | — | — |
| Bob Brimm | — | 15 | 90.4 | 77 | 3 | — |
41 players · avg gross is lifetime across all published MMC rounds